← Eagles archiveMasho'land A won by an inns & 15 runs
Logan Cup 2001
Mashonaland A v CFX Academy
CFX Academy207/10 (72.3 overs) & 137/10 (53.1 overs)
Mashonaland A359/10 (96.2 overs)
Innings 1
CFX Academy
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Duffin | c †Taibu b Blignaut | 9 | 46 | 0 | 0 | 19.57 |
| Andre Neethling | c Lamb b Blignaut | 8 | 37 | 0 | 0 | 21.62 |
| Ryan Butterworth | c †Taibu b Matambanadzo | 1 | 3 | 0 | 0 | 33.33 |
| Barney Rogers | c †Taibu b Watambwa | 48 | 97 | 7 | 0 | 49.48 |
| Guy Croxford | c Adam b Matambanadzo | 80 | 107 | 9 | 0 | 74.77 |
| Keith Dabengwa | c †Taibu b Blignaut | 3 | 28 | 0 | 0 | 10.71 |
| Campbell Macmillan | lbw b Gripper | 14 | 30 | 1 | 0 | 46.67 |
| Blessing Mahwire | c Maregwede b Lamb | 14 | 59 | 0 | 0 | 23.73 |
| Matthew Townshend | c Blignaut b Gripper | 6 | 25 | 0 | 0 | 24.00 |
| Leon Soma | not out | 8 | 8 | 1 | 0 | 100.00 |
| Justin Lewis | c Adam b Lamb | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 4, w 5, nb 6) | 15 | ||||
| Total | 10 wickets, 72.3 overs | 207 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Andy Blignaut | 12.0 | 3 | 26 | 3 | 4 | 1 | 2.17 |
| Trevor Gripper | 12.0 | 4 | 28 | 2 | 0 | 0 | 2.33 |
| Everton Matambanadzo | 10.0 | 2 | 29 | 2 | 1 | 0 | 2.90 |
| Greg Lamb | 9.3 | 1 | 46 | 2 | 0 | 1 | 4.84 |
| Brighton Watambwa | 15.0 | 2 | 30 | 1 | 0 | 3 | 2.00 |
| David Mutendera | 9.0 | 2 | 21 | 0 | 0 | 1 | 2.33 |
| Shiraz Adam | 5.0 | 0 | 23 | 0 | 0 | 0 | 4.60 |
Innings 2
Mashonaland A
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alester Maregwede | lbw b Dabengwa | 21 | 75 | 1 | 0 | 28.00 |
| Trevor Gripper | c & b Dabengwa | 112 | 160 | 9 | 0 | 70.00 |
| Everton Matambanadzo | lbw b Rogers | 39 | 68 | 1 | 0 | 57.35 |
| Dion Ebrahim | c Duffin b Lewis | 71 | 135 | 1 | 0 | 52.59 |
| Stuart Carlisle | c & b Rogers | 0 | 6 | 0 | 0 | 0.00 |
| Greg Lamb | run out (Macmillan) | 38 | 70 | 0 | 0 | 54.29 |
| Andy Blignaut | c Rogers b Townshend | 22 | 29 | 2 | 0 | 75.86 |
| Tatenda Taibu | c †Butterworth b Lewis | 3 | 9 | 0 | 0 | 33.33 |
| David Mutendera | c Duffin b Lewis | 20 | 23 | 2 | 0 | 86.96 |
| Shiraz Adam | c Dabengwa b Lewis | 0 | 2 | 0 | 0 | 0.00 |
| Brighton Watambwa | not out | 10 | 10 | 2 | 0 | 100.00 |
| Extras | (b 10, lb 2, w 2, nb 9) | 23 | ||||
| Total | 10 wickets, 96.2 overs | 359 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Justin Lewis | 9.2 | 1 | 40 | 4 | 0 | 0 | 4.29 |
| Barney Rogers | 15.0 | 0 | 51 | 2 | 0 | 0 | 3.40 |
| Keith Dabengwa | 19.0 | 1 | 62 | 2 | 1 | 0 | 3.26 |
| Matthew Townshend | 14.0 | 1 | 61 | 1 | 0 | 7 | 4.36 |
| Campbell Macmillan | 5.0 | 1 | 18 | 0 | 0 | 1 | 3.60 |
| Blessing Mahwire | 5.0 | 0 | 20 | 0 | 0 | 0 | 4.00 |
| Andre Neethling | 8.0 | 0 | 29 | 0 | 0 | 0 | 3.63 |
| Guy Croxford | 10.0 | 1 | 30 | 0 | 0 | 0 | 3.00 |
| Leon Soma | 11.0 | 2 | 36 | 0 | 1 | 1 | 3.27 |
Innings 3
CFX Academy
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Duffin | c †Taibu b Watambwa | 7 | 30 | 1 | 0 | 23.33 |
| Andre Neethling | run out (Watambwa/†Taibu/Lamb) | 14 | 61 | 0 | 0 | 22.95 |
| Ryan Butterworth | b Blignaut | 0 | 5 | 0 | 0 | 0.00 |
| Barney Rogers | c Carlisle b Lamb | 24 | 45 | 1 | 0 | 53.33 |
| Guy Croxford | lbw b Watambwa | 34 | 70 | 3 | 0 | 48.57 |
| Keith Dabengwa | c †Taibu b Lamb | 5 | 15 | 0 | 0 | 33.33 |
| Campbell Macmillan | lbw b Watambwa | 5 | 33 | 0 | 0 | 15.15 |
| Blessing Mahwire | lbw b Watambwa | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Townshend | b Watambwa | 20 | 27 | 2 | 1 | 74.07 |
| Leon Soma | st †Maregwede b Lamb | 16 | 18 | 1 | 0 | 88.89 |
| Justin Lewis | not out | 1 | 18 | 0 | 0 | 5.56 |
| Extras | (b 2, lb 2, w 2, nb 5) | 11 | ||||
| Total | 10 wickets, 53.1 overs | 137 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brighton Watambwa | 15.0 | 5 | 36 | 5 | 0 | 4 | 2.40 |
| Greg Lamb | 21.1 | 2 | 69 | 3 | 2 | 0 | 3.26 |
| Andy Blignaut | 7.0 | 2 | 13 | 1 | 0 | 1 | 1.86 |
| Trevor Gripper | 4.0 | 2 | 7 | 0 | 0 | 0 | 1.75 |
| David Mutendera | 6.0 | 2 | 8 | 0 | 0 | 0 | 1.33 |

