← Eagles archiveEagles won by 7 wkts (24b rem)
Domestic Twenty20 Competition 2012
Mashonaland Eagles v Southern Rocks
Southern Rocks120/8 (20.0 overs)
Mashonaland Eagles121/3 (16.0 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bothwell Chapungu | retired hurt | 1 | 9 | 0 | 0 | 11.11 |
| Roy Kaia | b Price | 19 | 17 | 0 | 2 | 111.76 |
| Ben Slater | c Gumunyu-Manatsa b Waller | 39 | 34 | 4 | 1 | 114.71 |
| Richmond Mutumbami | c Chigumbura b Mutombodzi | 0 | 6 | 0 | 0 | 0.00 |
| Peter Burgoyne | run out (Mutizwa) | 10 | 14 | 1 | 0 | 71.43 |
| Alester Maregwede | c Chibhabha b Chigumbura | 30 | 25 | 2 | 2 | 120.00 |
| Tendai Chisoro | c Sikandar Raza b Price | 8 | 6 | 1 | 0 | 133.33 |
| Trevor Garwe | run out (†Chakabva) | 6 | 9 | 1 | 0 | 66.67 |
| Tawanda Mupariwa | run out (Sikandar Raza) | 0 | 1 | 0 | 0 | 0.00 |
| Tinashe Panyangara | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 1, nb 1) | 7 | ||||
| Total | 8 wickets, 20.0 overs | 120 | ||||
Did not batBrian Vitori
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ray Price | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Tinotenda Mutombodzi | 4.0 | 0 | 18 | 1 | 0 | 1 | 4.50 |
| Elton Chigumbura | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Nathan Waller | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Tatenda Manatsa | 3.0 | 1 | 8 | 0 | 0 | 0 | 2.67 |
| Chamu Chibhabha | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c Kaia b Garwe | 49 | 43 | 5 | 2 | 113.95 |
| Chamu Chibhabha | not out | 46 | 39 | 4 | 2 | 117.95 |
| Sikandar Raza | c Mupariwa b Panyangara | 1 | 5 | 0 | 0 | 20.00 |
| Elton Chigumbura | c Mupariwa b Chisoro | 14 | 9 | 2 | 0 | 155.56 |
| Stuart Matsikenyeri | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | 3 wickets, 16.0 overs | 121 | ||||
Did not batForster Mutizwa, Nathan Waller, Ray Price, Regis Chakabva, Tatenda Manatsa, Tinotenda Mutombodzi
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tendai Chisoro | 1.0 | 0 | 11 | 1 | 1 | 0 | 11.00 |
| Tinashe Panyangara | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Trevor Garwe | 3.0 | 0 | 30 | 1 | 2 | 0 | 10.00 |
| Roy Kaia | 2.0 | 0 | 6 | 0 | 1 | 0 | 3.00 |
| Peter Burgoyne | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Brian Vitori | 3.0 | 0 | 16 | 0 | 4 | 0 | 5.33 |
| Tawanda Mupariwa | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |

