← Eagles archiveMatch drawn
Logan Cup 2012
Southern Rocks v Mashonaland Eagles
Mashonaland Eagles352/10 (90.0 overs) & 384/8 (107.0 overs)
Southern Rocks427/10 (145.3 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Keith Kondo | b Panyangara | 98 | 145 | 12 | 1 | 67.59 |
| Clement Rizhibowa | lbw b Panyangara | 2 | 15 | 0 | 0 | 13.33 |
| Simbarashe Gupo | run out (Kaia) | 2 | 6 | 0 | 0 | 33.33 |
| Stuart Matsikenyeri | lbw b Mupariwa | 76 | 108 | 11 | 0 | 70.37 |
| Sikandar Raza | c †Mutumbami b Garwe | 40 | 55 | 5 | 1 | 72.73 |
| Remembrance Nyathi | b Munyaradzi | 11 | 19 | 2 | 0 | 57.89 |
| Forster Mutizwa | b Mupariwa | 48 | 93 | 5 | 0 | 51.61 |
| Nathan Waller | c Burgoyne b Matanga | 20 | 32 | 4 | 0 | 62.50 |
| Mark Mbofana | c Garwe b Mupariwa | 13 | 41 | 2 | 0 | 31.71 |
| Ray Price | lbw b Mupariwa | 0 | 9 | 0 | 0 | 0.00 |
| Taurai Muzarabani | not out | 26 | 22 | 2 | 2 | 118.18 |
| Extras | (lb 8, w 3, nb 5) | 16 | ||||
| Total | 10 wickets, 90.0 overs | 352 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tawanda Mupariwa | 22.0 | 6 | 61 | 4 | 0 | 1 | 2.77 |
| Tinashe Panyangara | 22.0 | 4 | 89 | 2 | 1 | 0 | 4.05 |
| Hilary Matanga | 7.0 | 0 | 28 | 1 | 0 | 0 | 4.00 |
| Trevor Garwe | 16.0 | 1 | 48 | 1 | 0 | 0 | 3.00 |
| Tanyaradzwa Munyaradzi | 14.0 | 2 | 81 | 1 | 1 | 2 | 5.79 |
| Prince Masvaure | 6.0 | 2 | 18 | 0 | 1 | 2 | 3.00 |
| Peter Burgoyne | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Innings 2
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Pardoe | c †Mutizwa b Muzarabani | 90 | 283 | 9 | 2 | 31.80 |
| Kudzai Maunze | lbw b Waller | 12 | 24 | 1 | 0 | 50.00 |
| Roy Kaia | c Muzarabani b Mbofana | 0 | 11 | 0 | 0 | 0.00 |
| Peter Burgoyne | b Mbofana | 2 | 17 | 0 | 0 | 11.76 |
| Richmond Mutumbami | hit wicket b Matsikenyeri | 76 | 151 | 8 | 1 | 50.33 |
| Prince Masvaure | b Matsikenyeri | 94 | 191 | 11 | 1 | 49.21 |
| Trevor Garwe | c Kondo b Price | 75 | 140 | 9 | 0 | 53.57 |
| Tawanda Mupariwa | b Muzarabani | 0 | 3 | 0 | 0 | 0.00 |
| Tinashe Panyangara | c & b Price | 23 | 30 | 4 | 0 | 76.67 |
| Tanyaradzwa Munyaradzi | c Muzarabani b Matsikenyeri | 29 | 34 | 3 | 2 | 85.29 |
| Hilary Matanga | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 9, w 1, nb 14) | 26 | ||||
| Total | 10 wickets, 145.3 overs | 427 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Stuart Matsikenyeri | 18.3 | 3 | 72 | 3 | 0 | 1 | 3.89 |
| Ray Price | 42.0 | 14 | 87 | 2 | 0 | 0 | 2.07 |
| Mark Mbofana | 24.0 | 2 | 92 | 2 | 0 | 8 | 3.83 |
| Taurai Muzarabani | 30.0 | 9 | 96 | 2 | 0 | 4 | 3.20 |
| Nathan Waller | 26.0 | 8 | 48 | 1 | 1 | 0 | 1.85 |
| Remembrance Nyathi | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Sikandar Raza | 4.0 | 0 | 13 | 0 | 0 | 1 | 3.25 |
Innings 3
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Keith Kondo | c †Mutumbami b Panyangara | 41 | 94 | 6 | 0 | 43.62 |
| Clement Rizhibowa | b Panyangara | 39 | 94 | 3 | 0 | 41.49 |
| Simbarashe Gupo | lbw b Matanga | 50 | 82 | 6 | 1 | 60.98 |
| Stuart Matsikenyeri | b Munyaradzi | 77 | 81 | 13 | 0 | 95.06 |
| Sikandar Raza | lbw b Munyaradzi | 40 | 38 | 3 | 3 | 105.26 |
| Remembrance Nyathi | c Pardoe b Munyaradzi | 11 | 15 | 2 | 0 | 73.33 |
| Forster Mutizwa | not out | 53 | 110 | 6 | 0 | 48.18 |
| Nathan Waller | b Munyaradzi | 0 | 1 | 0 | 0 | 0.00 |
| Mark Mbofana | lbw b Munyaradzi | 9 | 20 | 0 | 0 | 45.00 |
| Ray Price | not out | 31 | 109 | 0 | 0 | 28.44 |
| Extras | (b 6, lb 24, w 1, nb 2) | 33 | ||||
| Total | 8 wickets, 107.0 overs | 384 | ||||
Did not batTaurai Muzarabani
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tanyaradzwa Munyaradzi | 13.0 | 1 | 45 | 5 | 0 | 0 | 3.46 |
| Tinashe Panyangara | 27.0 | 6 | 86 | 2 | 1 | 0 | 3.19 |
| Hilary Matanga | 19.0 | 4 | 41 | 1 | 0 | 0 | 2.16 |
| Tawanda Mupariwa | 17.0 | 4 | 55 | 0 | 0 | 0 | 3.24 |
| Trevor Garwe | 16.0 | 4 | 61 | 0 | 0 | 2 | 3.81 |
| Matthew Pardoe | 15.0 | 1 | 66 | 0 | 0 | 0 | 4.40 |

