← Eagles archiveEagles won by 1 wkt (9b rem)
Stanbic Bank 20 Series 2010
Mashonaland Eagles v Matabeleland Tuskers
Matabeleland Tuskers70/10 (19.2 overs)
Mashonaland Eagles74/9 (18.3 overs)
Innings 1
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Horton | c ten Doeschate b Hall | 4 | 6 | 1 | 0 | 66.67 |
| Neil Carter | run out (Lamb) | 25 | 33 | 1 | 0 | 75.76 |
| Charles Coventry | c Zhuwao b Hondo | 0 | 1 | 0 | 0 | 0.00 |
| Gavin Ewing | c ten Doeschate b Hondo | 0 | 10 | 0 | 0 | 0.00 |
| Adam Wheater | run out (Flower/†Chakabva) | 13 | 24 | 1 | 0 | 54.17 |
| Keith Dabengwa | c Flower b Hall | 10 | 14 | 0 | 0 | 71.43 |
| Keegan Meth | lbw b Price | 0 | 2 | 0 | 0 | 0.00 |
| Bradley Staddon | b Hondo | 9 | 17 | 0 | 0 | 52.94 |
| Tawanda Mupariwa | b Hall | 0 | 1 | 0 | 0 | 0.00 |
| Chris Mpofu | run out (Lamb/Hall) | 3 | 6 | 0 | 0 | 50.00 |
| Njabulo Ncube | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 4) | 4 | ||||
| Total | 10 wickets, 19.2 overs | 70 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Andrew Hall | 4.0 | 1 | 12 | 3 | 1 | 0 | 3.00 |
| Douglas Hondo | 3.2 | 0 | 15 | 3 | 3 | 0 | 4.50 |
| Ray Price | 4.0 | 1 | 11 | 1 | 0 | 0 | 2.75 |
| Greg Lamb | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Ryan Butterworth | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c Mupariwa b Mpofu | 4 | 4 | 1 | 0 | 100.00 |
| Nick Compton | c Ncube b Mpofu | 4 | 9 | 0 | 0 | 44.44 |
| Grant Flower | c Ewing b Meth | 0 | 4 | 0 | 0 | 0.00 |
| Regis Chakabva | c Ncube b Meth | 1 | 3 | 0 | 0 | 33.33 |
| Ryan ten Doeschate | c Dabengwa b Carter | 26 | 47 | 3 | 0 | 55.32 |
| Ryan Butterworth | lbw b Mupariwa | 8 | 13 | 1 | 0 | 61.54 |
| Forster Mutizwa | c †Wheater b Ncube | 4 | 3 | 1 | 0 | 133.33 |
| Andrew Hall | c †Wheater b Ncube | 13 | 10 | 1 | 1 | 130.00 |
| Greg Lamb | run out (Ncube) | 0 | 4 | 0 | 0 | 0.00 |
| Ray Price | not out | 6 | 8 | 1 | 0 | 75.00 |
| Douglas Hondo | not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | 9 wickets, 18.3 overs | 74 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Chris Mpofu | 4.0 | 1 | 9 | 2 | 1 | 0 | 2.25 |
| Keegan Meth | 4.0 | 1 | 9 | 2 | 0 | 0 | 2.25 |
| Njabulo Ncube | 4.0 | 0 | 19 | 2 | 2 | 0 | 4.75 |
| Neil Carter | 3.0 | 0 | 11 | 1 | 0 | 0 | 3.67 |
| Tawanda Mupariwa | 3.3 | 0 | 25 | 1 | 0 | 0 | 7.14 |


