← Eagles archiveMashonaland won by an inns & 31 runs
Logan Cup 2003
Mashonaland v Manicaland
Manicaland137/10 (48.1 overs) & 191/10 (76.2 overs)
Mashonaland359/10 (119.4 overs)
Innings 1
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darlington Matambanadzo | c †Mufambisi b Mutendera | 1 | 5 | 0 | 0 | 20.00 |
| Neil Ferreira | b Taibu | 10 | 44 | 0 | 0 | 22.73 |
| Norbert Manyande | c †Mufambisi b Chibhabha | 6 | 32 | 1 | 0 | 18.75 |
| Andre Soma | lbw b Taibu | 12 | 20 | 2 | 0 | 60.00 |
| Gary Brent | c Benade b Mutendera | 36 | 69 | 4 | 0 | 52.17 |
| Blessing Mahwire | c †Mufambisi b Taibu | 0 | 6 | 0 | 0 | 0.00 |
| Stanley Chioza | c Flower b Hondo | 15 | 58 | 2 | 0 | 25.86 |
| Prosper Utseya | run out (Mlambo) | 8 | 9 | 2 | 0 | 88.89 |
| Leon Soma | c †Mufambisi b Taibu | 11 | 30 | 2 | 0 | 36.67 |
| Innocent Chinyoka | c Ruswa b Mlambo | 12 | 28 | 2 | 0 | 42.86 |
| Allan Mwayenga | not out | 0 | 8 | 0 | 0 | 0.00 |
| Extras | (b 4, w 3, nb 19) | 26 | ||||
| Total | 10 wickets, 48.1 overs | 137 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tatenda Taibu | 9.1 | 2 | 26 | 4 | 2 | 0 | 2.84 |
| David Mutendera | 9.0 | 2 | 26 | 2 | 0 | 7 | 2.89 |
| Alexander Mlambo | 2.0 | 1 | 6 | 1 | 0 | 2 | 3.00 |
| Chamu Chibhabha | 10.0 | 1 | 28 | 1 | 0 | 1 | 2.80 |
| Douglas Hondo | 15.0 | 2 | 39 | 1 | 1 | 9 | 2.60 |
| Grant Flower | 3.0 | 1 | 8 | 0 | 0 | 0 | 2.67 |
Innings 2
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dion Ebrahim | c †Ferreira b Brent | 94 | 261 | 9 | 0 | 36.02 |
| Erick Chauluka | c †Ferreira b Mwayenga | 23 | 53 | 4 | 0 | 43.40 |
| Grant Flower | lbw b Brent | 33 | 119 | 6 | 0 | 27.73 |
| Tatenda Taibu | c Chinyoka b Brent | 72 | 110 | 7 | 2 | 65.45 |
| Tafadzwa Mufambisi | b Mahwire | 22 | 40 | 4 | 0 | 55.00 |
| Thomas Benade | c †Ferreira b Mahwire | 3 | 36 | 0 | 0 | 8.33 |
| Chamu Chibhabha | c Mahwire b Brent | 36 | 68 | 7 | 0 | 52.94 |
| Douglas Hondo | c †Ferreira b LJ Soma | 1 | 10 | 0 | 0 | 10.00 |
| David Mutendera | lbw b LJ Soma | 0 | 17 | 0 | 0 | 0.00 |
| Tinashe Ruswa | c Matambanadzo b Utseya | 27 | 29 | 4 | 1 | 93.10 |
| Alexander Mlambo | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 2, w 16, nb 25) | 48 | ||||
| Total | 10 wickets, 119.4 overs | 359 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Gary Brent | 34.0 | 13 | 66 | 4 | 2 | 0 | 1.94 |
| Leon Soma | 13.0 | 2 | 43 | 2 | 2 | 5 | 3.31 |
| Blessing Mahwire | 22.0 | 3 | 88 | 2 | 4 | 10 | 4.00 |
| Prosper Utseya | 11.4 | 1 | 27 | 1 | 0 | 0 | 2.31 |
| Allan Mwayenga | 18.0 | 3 | 63 | 1 | 7 | 0 | 3.50 |
| Innocent Chinyoka | 4.0 | 0 | 20 | 0 | 1 | 6 | 5.00 |
| Andre Soma | 10.0 | 1 | 22 | 0 | 0 | 4 | 2.20 |
| Norbert Manyande | 7.0 | 0 | 23 | 0 | 0 | 0 | 3.29 |
Innings 3
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darlington Matambanadzo | c Ebrahim b Chibhabha | 72 | 185 | 9 | 1 | 38.92 |
| Neil Ferreira | c †Mufambisi b Taibu | 0 | 9 | 0 | 0 | 0.00 |
| Norbert Manyande | lbw b Taibu | 10 | 29 | 1 | 0 | 34.48 |
| Gary Brent | c Flower b Taibu | 29 | 75 | 4 | 0 | 38.67 |
| Prosper Utseya | c †Mufambisi b Flower | 10 | 41 | 0 | 0 | 24.39 |
| Blessing Mahwire | c Ebrahim b Flower | 8 | 60 | 0 | 0 | 13.33 |
| Stanley Chioza | c †Mufambisi b Chibhabha | 18 | 39 | 3 | 0 | 46.15 |
| Leon Soma | not out | 4 | 15 | 1 | 0 | 26.67 |
| Innocent Chinyoka | c Ebrahim b Flower | 1 | 5 | 0 | 0 | 20.00 |
| Andre Soma | lbw b Flower | 0 | 1 | 0 | 0 | 0.00 |
| Allan Mwayenga | b Chibhabha | 8 | 17 | 2 | 0 | 47.06 |
| Extras | (lb 6, w 6, nb 19) | 31 | ||||
| Total | 10 wickets, 76.2 overs | 191 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Grant Flower | 16.0 | 9 | 23 | 4 | 0 | 0 | 1.44 |
| Tatenda Taibu | 21.5 | 8 | 44 | 3 | 1 | 1 | 2.02 |
| Chamu Chibhabha | 20.2 | 4 | 45 | 3 | 0 | 2 | 2.21 |
| Douglas Hondo | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alexander Mlambo | 4.0 | 0 | 26 | 0 | 0 | 6 | 6.50 |
| David Mutendera | 13.0 | 0 | 47 | 0 | 5 | 10 | 3.62 |


