← Eagles archiveEagles won by 5 wkts (4b rem)
Stanbic Bank 20 Series 2010
Mashonaland Eagles v Desert Vipers (Namibia)
Desert Vipers (Namibia)142/6 (20.0 overs)
Mashonaland Eagles143/5 (19.2 overs)
Innings 1
Desert Vipers (Namibia)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raymond van Schoor | lbw b Manyumwa | 15 | 17 | 1 | 0 | 88.24 |
| Gerhard Rudolph | c Masvaure b Hondo | 1 | 6 | 0 | 0 | 16.67 |
| Craig Williams | c †Mutizwa b Garwe | 5 | 14 | 0 | 0 | 35.71 |
| Dwaine Pretorius | c Zhuwao b Hondo | 34 | 30 | 2 | 2 | 113.33 |
| Norbert Manyande | c Hondo b Chigumbura | 51 | 40 | 4 | 2 | 127.50 |
| Tobias Verwey | run out (†Mutizwa/Chigumbura) | 19 | 10 | 1 | 1 | 190.00 |
| Tony Palladino | not out | 8 | 3 | 0 | 1 | 266.67 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | 6 wickets, 20.0 overs | 142 | ||||
Did not batBernard Scholtz, Christi Viljoen, Louis Klazinga, Willem Groenewald
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Douglas Hondo | 3.0 | 0 | 13 | 2 | 0 | 0 | 4.33 |
| Trevor Garwe | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Admire Manyumwa | 3.0 | 0 | 14 | 1 | 1 | 0 | 4.67 |
| Elton Chigumbura | 4.0 | 0 | 36 | 1 | 2 | 0 | 9.00 |
| Greg Lamb | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Ray Price | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Prince Masvaure | 4.0 | 0 | 30 | 0 | 2 | 0 | 7.50 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dougie Marillier | lbw b Palladino | 74 | 60 | 6 | 2 | 123.33 |
| Prince Masvaure | c Pretorius b Klazinga | 3 | 4 | 0 | 0 | 75.00 |
| Cephas Zhuwao | c Williams b Viljoen | 3 | 6 | 0 | 0 | 50.00 |
| Greg Lamb | c & b Pretorius | 19 | 22 | 2 | 0 | 86.36 |
| Elton Chigumbura | run out (Klazinga) | 15 | 11 | 1 | 1 | 136.36 |
| Forster Mutizwa | not out | 13 | 8 | 2 | 0 | 162.50 |
| Regis Chakabva | not out | 6 | 5 | 0 | 0 | 120.00 |
| Extras | (lb 6, w 4) | 10 | ||||
| Total | 5 wickets, 19.2 overs | 143 | ||||
Did not batAdmire Manyumwa, Douglas Hondo, Ray Price, Trevor Garwe
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Louis Klazinga | 2.0 | 0 | 13 | 1 | 1 | 0 | 6.50 |
| Christi Viljoen | 4.0 | 0 | 20 | 1 | 2 | 0 | 5.00 |
| Dwaine Pretorius | 3.0 | 0 | 21 | 1 | 1 | 0 | 7.00 |
| Tony Palladino | 3.2 | 0 | 22 | 1 | 0 | 0 | 6.60 |
| Craig Williams | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Willem Groenewald | 3.0 | 0 | 34 | 0 | 0 | 0 | 11.33 |

