← Eagles archiveMatch drawn
Logan Cup 2009
Mid West Rhinos v Mashonaland Eagles
Mid West Rhinos344/10 (113.0 overs) & 370/9 (109.0 overs)
Mashonaland Eagles380/9 (117.5 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Friday Kasteni | b Mutombodzi | 100 | 186 | 13 | 0 | 53.76 |
| Bothwell Chapungu | c Price b Hondo | 6 | 13 | 1 | 0 | 46.15 |
| Vusi Sibanda | c †Mutizwa b Hondo | 6 | 29 | 1 | 0 | 20.69 |
| Brendan Taylor | c & b Mutombodzi | 129 | 175 | 11 | 4 | 73.71 |
| Malcolm Waller | c †Mutizwa b Mutombodzi | 28 | 55 | 5 | 0 | 50.91 |
| Remembrance Nyathi | c Masvaure b Mutombodzi | 8 | 35 | 0 | 0 | 22.86 |
| Graeme Cremer | c †Mutizwa b Garwe | 23 | 59 | 0 | 0 | 38.98 |
| Solomon Mire | lbw b Mutombodzi | 0 | 8 | 0 | 0 | 0.00 |
| Ed Rainsford | c sub (RE Butterworth) b Mutombodzi | 30 | 74 | 2 | 0 | 40.54 |
| Taurai Muzarabani | c Price b Mutombodzi | 3 | 42 | 0 | 0 | 7.14 |
| Bright Mugochi | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 4, lb 1, w 2, nb 3) | 10 | ||||
| Total | 10 wickets, 113.0 overs | 344 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tinotenda Mutombodzi | 25.0 | 4 | 84 | 7 | 0 | 2 | 3.36 |
| Douglas Hondo | 20.0 | 6 | 34 | 2 | 0 | 0 | 1.70 |
| Trevor Garwe | 14.0 | 4 | 49 | 1 | 1 | 1 | 3.50 |
| Prince Masvaure | 5.0 | 1 | 21 | 0 | 0 | 0 | 4.20 |
| Greg Lamb | 5.0 | 1 | 26 | 0 | 0 | 0 | 5.20 |
| Elton Chigumbura | 17.0 | 5 | 42 | 0 | 1 | 0 | 2.47 |
| Ray Price | 27.0 | 4 | 83 | 0 | 0 | 0 | 3.07 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alois Tichana | lbw b Cremer | 1 | 13 | 0 | 0 | 7.69 |
| Samuel Mwakayeni | c Kasteni b Cremer | 0 | 9 | 0 | 0 | 0.00 |
| Regis Chakabva | c Nyathi b Mire | 42 | 61 | 5 | 0 | 68.85 |
| Greg Lamb | c †Taylor b Rainsford | 15 | 16 | 3 | 0 | 93.75 |
| Prince Masvaure | run out (Sibanda/†Taylor) | 35 | 56 | 4 | 1 | 62.50 |
| Elton Chigumbura | b Cremer | 49 | 96 | 4 | 0 | 51.04 |
| Forster Mutizwa | not out | 156 | 269 | 12 | 2 | 57.99 |
| Trevor Garwe | c & b Cremer | 17 | 67 | 1 | 0 | 25.37 |
| Tinotenda Mutombodzi | lbw b Mugochi | 34 | 99 | 4 | 0 | 34.34 |
| Douglas Hondo | lbw b Cremer | 16 | 24 | 1 | 0 | 66.67 |
| Extras | (b 4, w 2, nb 9) | 15 | ||||
| Total | 9 wickets, 117.5 overs | 380 | ||||
Did not batRay Price
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Graeme Cremer | 48.5 | 9 | 160 | 5 | 0 | 2 | 3.28 |
| Ed Rainsford | 12.0 | 2 | 25 | 1 | 1 | 0 | 2.08 |
| Bright Mugochi | 10.0 | 1 | 45 | 1 | 0 | 0 | 4.50 |
| Solomon Mire | 16.0 | 2 | 60 | 1 | 1 | 2 | 3.75 |
| Malcolm Waller | 12.0 | 2 | 34 | 0 | 0 | 0 | 2.83 |
| Taurai Muzarabani | 19.0 | 1 | 52 | 0 | 0 | 5 | 2.74 |
Innings 3
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bothwell Chapungu | b Mutombodzi | 49 | 151 | 5 | 1 | 32.45 |
| Friday Kasteni | lbw b Hondo | 1 | 3 | 0 | 0 | 33.33 |
| Remembrance Nyathi | lbw b Hondo | 0 | 3 | 0 | 0 | 0.00 |
| Vusi Sibanda | b Chigumbura | 11 | 13 | 2 | 0 | 84.62 |
| Brendan Taylor | c †Mutizwa b Chigumbura | 42 | 89 | 2 | 0 | 47.19 |
| Malcolm Waller | lbw b Chigumbura | 0 | 1 | 0 | 0 | 0.00 |
| Graeme Cremer | b Chigumbura | 94 | 171 | 11 | 0 | 54.97 |
| Solomon Mire | c †Mutizwa b Mutombodzi | 27 | 46 | 3 | 1 | 58.70 |
| Ed Rainsford | c †Mutizwa b Hondo | 26 | 67 | 4 | 0 | 38.81 |
| Taurai Muzarabani | not out | 51 | 69 | 4 | 2 | 73.91 |
| Bright Mugochi | not out | 33 | 49 | 2 | 0 | 67.35 |
| Extras | (b 12, lb 6, w 6, nb 12) | 36 | ||||
| Total | 9 wickets, 109.0 overs | 370 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Elton Chigumbura | 33.0 | 9 | 94 | 4 | 2 | 0 | 2.85 |
| Douglas Hondo | 19.0 | 1 | 87 | 3 | 1 | 5 | 4.58 |
| Tinotenda Mutombodzi | 27.0 | 5 | 82 | 2 | 0 | 2 | 3.04 |
| Regis Chakabva | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Alois Tichana | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Prince Masvaure | 4.0 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Trevor Garwe | 9.0 | 3 | 15 | 0 | 2 | 1 | 1.67 |
| Samuel Mwakayeni | 4.0 | 1 | 17 | 0 | 0 | 0 | 4.25 |
| Greg Lamb | 11.0 | 3 | 30 | 0 | 0 | 0 | 2.73 |


