← Eagles archiveNamibia won by 101 runs
Faithwear Clothing Inter-Provincial One-Day Competition 2004
Mashonaland v Namibia
Namibia279/5 (50.0 overs)
Mashonaland178/10 (43.1 overs)
Innings 1
Namibia
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danie Keulder | c Chibhabha b Garwe | 19 | 52 | 2 | 0 | 36.54 |
| Stefan Swanepoel | c †Taibu b Strang | 12 | 21 | 1 | 0 | 57.14 |
| Riaan Walters | c Samunderu b Garwe | 31 | 31 | 6 | 0 | 100.00 |
| Deon Kotze | c Mlambo b Chibhabha | 56 | 96 | 4 | 0 | 58.33 |
| Hugo Ludik | b Cremer | 8 | 20 | 0 | 0 | 40.00 |
| Gerrie Snyman | not out | 112 | 79 | 10 | 4 | 141.77 |
| Niel Rossouw | not out | 16 | 10 | 1 | 0 | 160.00 |
| Extras | (b 1, lb 4, w 11, nb 9) | 25 | ||||
| Total | 5 wickets, 50.0 overs | 279 | ||||
Did not batBjorn Kotze, Kola Burger, Melt van Schoor, Rudi van Vuuren
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trevor Garwe | 8.0 | 0 | 48 | 2 | 5 | 0 | 6.00 |
| Chamu Chibhabha | 10.0 | 1 | 35 | 1 | 2 | 0 | 3.50 |
| Graeme Cremer | 10.0 | 0 | 40 | 1 | 0 | 0 | 4.00 |
| Bryan Strang | 10.0 | 2 | 44 | 1 | 2 | 2 | 4.40 |
| Tafadzwa Chihota | 3.0 | 0 | 28 | 0 | 1 | 0 | 9.33 |
| Saif Khan | 9.0 | 0 | 79 | 0 | 1 | 7 | 8.78 |
Innings 2
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bernard Mlambo | c DB Kotze b Burger | 5 | 35 | 1 | 0 | 14.29 |
| Brendan Taylor | c †Ludik b van Vuuren | 52 | 62 | 7 | 1 | 83.87 |
| Donald Samunderu | b Snyman | 31 | 54 | 4 | 0 | 57.41 |
| Tatenda Taibu | c †Ludik b van Vuuren | 1 | 3 | 0 | 0 | 33.33 |
| Barney Rogers | b Keulder | 16 | 17 | 2 | 0 | 94.12 |
| Chamu Chibhabha | c Walters b van Vuuren | 9 | 10 | 1 | 0 | 90.00 |
| Tafadzwa Chihota | run out (sub [MN Waller]) | 11 | 29 | 0 | 0 | 37.93 |
| Graeme Cremer | run out (DB Kotze/Keulder) | 2 | 4 | 0 | 0 | 50.00 |
| Bryan Strang | b DB Kotze | 21 | 26 | 0 | 1 | 80.77 |
| Saif Khan | c & b Keulder | 9 | 14 | 0 | 0 | 64.29 |
| Trevor Garwe | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 3, w 15) | 18 | ||||
| Total | 10 wickets, 43.1 overs | 178 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rudi van Vuuren | 6.0 | 0 | 38 | 3 | 5 | 0 | 6.33 |
| Danie Keulder | 7.1 | 1 | 24 | 2 | 0 | 0 | 3.35 |
| Deon Kotze | 6.0 | 0 | 22 | 1 | 3 | 0 | 3.67 |
| Gerrie Snyman | 8.0 | 0 | 33 | 1 | 0 | 0 | 4.13 |
| Kola Burger | 10.0 | 1 | 34 | 1 | 3 | 0 | 3.40 |
| Bjorn Kotze | 6.0 | 0 | 24 | 0 | 4 | 0 | 4.00 |

