← Eagles archiveMashonaland Country Districts won by 2 wkts
Logan Cup 1995
Mashonaland Country Districts v Mashonaland
Mashonaland133/10 (32.3 overs) & 352/10 (106.2 overs)
Mashonaland Country Districts279/10 (93.4 overs) & 207/8 (60.3 overs)
Innings 1
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Carlisle | c †DJR Campbell b Lock | 21 | 0 | 0 | 0 | — |
| Trevor Stoole | c Dorward b BC Strang | 3 | 0 | 0 | 0 | — |
| Sean Davies | c Peall b Lock | 3 | 0 | 0 | 0 | — |
| Dave Houghton | c Price b Lock | 61 | 0 | 0 | 0 | — |
| Andy Flower | lbw b Evans | 1 | 0 | 0 | 0 | — |
| Gary Martin | b BC Strang | 28 | 0 | 0 | 0 | — |
| Andrew Gilmour | c Peall b BC Strang | 5 | 0 | 0 | 0 | — |
| Dion Wood | c †DJR Campbell b ADR Campbell | 3 | 0 | 0 | 0 | — |
| Antony Brookes | c BC Strang b ADR Campbell | 1 | 0 | 0 | 0 | — |
| Bernard Pswarayi | b ADR Campbell | 0 | 0 | 0 | 0 | — |
| Thomas Rudd | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 7) | 7 | ||||
| Total | 10 wickets, 32.3 overs | 133 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Alistair Campbell | 2.3 | 2 | 0 | 3 | 0 | 0 | 0.00 |
| Charlie Lock | 12.0 | 2 | 38 | 3 | 0 | 0 | 3.17 |
| Bryan Strang | 10.0 | 0 | 45 | 3 | 0 | 0 | 4.50 |
| Craig Evans | 5.0 | 2 | 13 | 1 | 0 | 0 | 2.60 |
| Stephen Peall | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Innings 2
Mashonaland Country Districts
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robin Brown | c †Gilmour b Martin | 53 | 0 | 0 | 0 | — |
| Nigel Dorward | lbw b Brookes | 23 | 0 | 0 | 0 | — |
| Craig Evans | b Brookes | 4 | 0 | 0 | 0 | — |
| Alistair Campbell | lbw b Pswarayi | 47 | 0 | 0 | 0 | — |
| Glen Bruk-Jackson | c & b Martin | 2 | 0 | 0 | 0 | — |
| Paul Strang | lbw b Pswarayi | 61 | 0 | 0 | 0 | — |
| Donald Campbell | lbw b Wood | 3 | 0 | 0 | 0 | — |
| Ray Price | lbw b Brookes | 19 | 0 | 0 | 0 | — |
| Stephen Peall | b Martin | 21 | 0 | 0 | 0 | — |
| Bryan Strang | not out | 25 | 0 | 0 | 0 | — |
| Charlie Lock | b Pswarayi | 16 | 0 | 0 | 0 | — |
| Extras | (lb 3, nb 2) | 5 | ||||
| Total | 10 wickets, 93.4 overs | 279 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Antony Brookes | 12.0 | 2 | 37 | 3 | 0 | 0 | 3.08 |
| Gary Martin | 28.0 | 6 | 65 | 3 | 0 | 1 | 2.32 |
| Bernard Pswarayi | 16.4 | 1 | 75 | 3 | 0 | 1 | 4.50 |
| Dion Wood | 11.0 | 2 | 27 | 1 | 0 | 0 | 2.45 |
| Dave Houghton | 6.0 | 1 | 10 | 0 | 0 | 0 | 1.67 |
| Andy Flower | 8.0 | 1 | 23 | 0 | 0 | 0 | 2.88 |
| Thomas Rudd | 12.0 | 1 | 39 | 0 | 0 | 0 | 3.25 |
Innings 3
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Carlisle | c †DJR Campbell b BC Strang | 2 | 0 | 0 | 0 | — |
| Trevor Stoole | c †DJR Campbell b Lock | 2 | 0 | 0 | 0 | — |
| Sean Davies | c †DJR Campbell b ADR Campbell | 14 | 0 | 0 | 0 | — |
| Dave Houghton | lbw b Lock | 160 | 0 | 0 | 0 | — |
| Andy Flower | lbw b BC Strang | 28 | 0 | 0 | 0 | — |
| Gary Martin | c †DJR Campbell b BC Strang | 113 | 0 | 0 | 0 | — |
| Andrew Gilmour | lbw b BC Strang | 19 | 0 | 0 | 0 | — |
| Antony Brookes | b ADR Campbell | 7 | 0 | 0 | 0 | — |
| Dion Wood | c PA Strang b BC Strang | 0 | 0 | 0 | 0 | — |
| Thomas Rudd | c Brown b BC Strang | 3 | 0 | 0 | 0 | — |
| Bernard Pswarayi | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 3, nb 1) | 4 | ||||
| Total | 10 wickets, 106.2 overs | 352 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bryan Strang | 29.2 | 8 | 96 | 6 | 0 | 0 | 3.27 |
| Charlie Lock | 19.0 | 4 | 65 | 2 | 1 | 0 | 3.42 |
| Alistair Campbell | 25.0 | 2 | 77 | 2 | 1 | 0 | 3.08 |
| Craig Evans | 10.0 | 2 | 16 | 0 | 0 | 0 | 1.60 |
| Stephen Peall | 3.0 | 1 | 25 | 0 | 0 | 1 | 8.33 |
| Ray Price | 11.0 | 0 | 36 | 0 | 0 | 0 | 3.27 |
| Paul Strang | 9.0 | 3 | 37 | 0 | 1 | 0 | 4.11 |
Innings 4
Mashonaland Country Districts
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robin Brown | b Stoole | 37 | 0 | 0 | 0 | — |
| Nigel Dorward | c Houghton b Pswarayi | 3 | 0 | 0 | 0 | — |
| Craig Evans | c †Gilmour b Pswarayi | 15 | 0 | 0 | 0 | — |
| Alistair Campbell | c †Gilmour b Wood | 13 | 0 | 0 | 0 | — |
| Glen Bruk-Jackson | c Carlisle b Pswarayi | 28 | 0 | 0 | 0 | — |
| Paul Strang | not out | 56 | 0 | 0 | 0 | — |
| Donald Campbell | lbw b Wood | 7 | 0 | 0 | 0 | — |
| Ray Price | lbw b Pswarayi | 1 | 0 | 0 | 0 | — |
| Stephen Peall | c Martin b Pswarayi | 9 | 0 | 0 | 0 | — |
| Bryan Strang | not out | 26 | 0 | 0 | 0 | — |
| Extras | (b 6, lb 6) | 12 | ||||
| Total | 8 wickets, 60.3 overs | 207 | ||||
Did not batCharlie Lock
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bernard Pswarayi | 24.0 | 5 | 72 | 5 | 0 | 0 | 3.00 |
| Dion Wood | 6.0 | 4 | 11 | 2 | 0 | 0 | 1.83 |
| Trevor Stoole | 3.0 | 0 | 9 | 1 | 0 | 0 | 3.00 |
| Dave Houghton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Thomas Rudd | 1.3 | 0 | 12 | 0 | 0 | 0 | 8.00 |
| Antony Brookes | 11.0 | 0 | 45 | 0 | 0 | 0 | 4.09 |
| Gary Martin | 14.0 | 4 | 46 | 0 | 0 | 0 | 3.29 |

