← Eagles archiveEagles won by 9 wkts (24b rem)
Zimbabwe Domestic Twenty20 Competition 2025
Mashonaland Eagles v Southern Rocks
Southern Rocks150/6 (20.0 overs)
Mashonaland Eagles154/1 (16.0 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | c Ervine b Ngarava | 2 | 7 | 0 | 0 | 28.57 |
| Cephas Zhuwao | b Mufudza | 30 | 24 | 2 | 2 | 125.00 |
| Tafadzwa Tsiga | c Faraz Akram b Maposa | 6 | 11 | 0 | 0 | 54.55 |
| Roy Kaia | c Ervine b Faraz Akram | 20 | 23 | 2 | 1 | 86.96 |
| Sikandar Raza | not out | 55 | 35 | 5 | 2 | 157.14 |
| Johnathan Campbell | c Matigimu b Ngarava | 5 | 10 | 0 | 0 | 50.00 |
| Newman Nyamhuri | b Maposa | 5 | 5 | 0 | 0 | 100.00 |
| Blessing Muzarabani | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 1, lb 7, w 13, nb 2) | 23 | ||||
| Total | 6 wickets, 20.0 overs | 150 | ||||
Did not batDylan Hondo, Shelton Mazvitorera, William Mashinge
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tinotenda Maposa | 4.0 | 0 | 22 | 2 | 4 | 0 | 5.50 |
| Richard Ngarava | 4.0 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| Tapiwa Mufudza | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Faraz Akram | 4.0 | 0 | 35 | 1 | 2 | 0 | 8.75 |
| Kundai Matigimu | 4.0 | 0 | 27 | 0 | 1 | 2 | 6.75 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | not out | 69 | 45 | 9 | 3 | 153.33 |
| Tadiwanashe Marumani | b Nyamhuri | 71 | 47 | 7 | 1 | 151.06 |
| Craig Ervine | not out | 8 | 4 | 2 | 0 | 200.00 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | 1 wickets, 16.0 overs | 154 | ||||
Did not batDion Myers, Faraz Akram, Kundai Matigimu, Richard Ngarava, Tapiwa Mufudza, Tinotenda Maposa, Tony Munyonga, Wessly Madhevere
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Newman Nyamhuri | 4.0 | 0 | 33 | 1 | 2 | 0 | 8.25 |
| Dylan Hondo | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Roy Kaia | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| William Mashinge | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Sikandar Raza | 2.0 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Blessing Muzarabani | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Shelton Mazvitorera | 3.0 | 0 | 28 | 0 | 1 | 0 | 9.33 |

