← Eagles archiveMatch drawn
Logan Cup 2024
Mid West Rhinos v Mashonaland Eagles
Mashonaland Eagles157/10 (57.0 overs) & 323/8 (95.3 overs)
Mid West Rhinos371/10 (81.1 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | b Evans | 9 | 18 | 2 | 0 | 50.00 |
| Kudzai Maunze | c A Naqvi b Chinouya | 16 | 36 | 2 | 0 | 44.44 |
| Rodney Mupfudza | c †Matsiwe b Evans | 14 | 39 | 1 | 0 | 35.90 |
| Dion Myers | c & b AA Naqvi | 29 | 48 | 5 | 0 | 60.42 |
| Tony Munyonga | c †Matsiwe b Evans | 4 | 20 | 0 | 0 | 20.00 |
| Tadiwanashe Marumani | c †Matsiwe b AA Naqvi | 23 | 42 | 3 | 0 | 54.76 |
| Faraz Akram | c †Matsiwe b Evans | 1 | 9 | 0 | 0 | 11.11 |
| Kundai Matigimu | c †Matsiwe b Burl | 35 | 68 | 4 | 0 | 51.47 |
| Alex Falao | not out | 5 | 43 | 0 | 0 | 11.63 |
| Alex Russell | c †Matsiwe b Burl | 0 | 6 | 0 | 0 | 0.00 |
| Wallace Mubayiwa | c Evans b Burl | 8 | 15 | 2 | 0 | 53.33 |
| Extras | (b 8, lb 1, w 2, nb 2) | 13 | ||||
| Total | 10 wickets, 57.0 overs | 157 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brad Evans | 18.0 | 7 | 34 | 4 | 0 | 2 | 1.89 |
| Ryan Burl | 7.0 | 3 | 9 | 3 | 0 | 0 | 1.29 |
| Antum Naqvi | 11.0 | 2 | 22 | 2 | 1 | 0 | 2.00 |
| Michael Chinouya | 9.0 | 3 | 44 | 1 | 1 | 0 | 4.89 |
| Henry Brookes | 9.0 | 2 | 19 | 0 | 0 | 0 | 2.11 |
| Brandon Mavuta | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Innings 2
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kevin Kasuza | c Kamunhukamwe b Faraz Akram | 26 | 18 | 5 | 0 | 144.44 |
| Prince Masvaure | c †Marumani b Matigimu | 50 | 99 | 6 | 0 | 50.51 |
| Awad Naqvi | c Maunze b Faraz Akram | 32 | 52 | 7 | 0 | 61.54 |
| Antum Naqvi | c Mubayiwa b Falao | 125 | 113 | 10 | 7 | 110.62 |
| Ryan Burl | c Myers b Munyonga | 95 | 109 | 13 | 1 | 87.16 |
| Ahsan Ali Aqil | lbw b Russell | 7 | 13 | 0 | 0 | 53.85 |
| Bright Matsiwe | c Matigimu b Faraz Akram | 5 | 36 | 0 | 0 | 13.89 |
| Brad Evans | c Faraz Akram b Russell | 2 | 4 | 0 | 0 | 50.00 |
| Brandon Mavuta | c Falao b Mubayiwa | 3 | 2 | 0 | 0 | 150.00 |
| Henry Brookes | c Myers b Falao | 17 | 44 | 2 | 0 | 38.64 |
| Michael Chinouya | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 1, nb 6) | 9 | ||||
| Total | 10 wickets, 81.1 overs | 371 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Faraz Akram | 12.0 | 5 | 29 | 3 | 0 | 0 | 2.42 |
| Alex Falao | 14.1 | 1 | 73 | 2 | 0 | 4 | 5.15 |
| Alex Russell | 19.0 | 2 | 88 | 2 | 0 | 0 | 4.63 |
| Tony Munyonga | 7.0 | 0 | 22 | 1 | 0 | 0 | 3.14 |
| Wallace Mubayiwa | 10.0 | 1 | 70 | 1 | 0 | 0 | 7.00 |
| Kundai Matigimu | 19.0 | 0 | 87 | 1 | 1 | 2 | 4.58 |
Innings 3
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | c Kasuza b Brookes | 10 | 32 | 1 | 0 | 31.25 |
| Kudzai Maunze | c Evans b Burl | 57 | 114 | 8 | 1 | 50.00 |
| Rodney Mupfudza | c Burl b Mavuta | 3 | 23 | 0 | 0 | 13.04 |
| Dion Myers | c Mavuta b Ahsan Ali Aqil | 78 | 159 | 6 | 1 | 49.06 |
| Tony Munyonga | c Masvaure b Burl | 73 | 87 | 14 | 0 | 83.91 |
| Tadiwanashe Marumani | b Chinouya | 39 | 57 | 6 | 0 | 68.42 |
| Kundai Matigimu | c Burl b Mavuta | 20 | 39 | 4 | 0 | 51.28 |
| Faraz Akram | c Burl b AA Naqvi | 25 | 37 | 2 | 0 | 67.57 |
| Alex Falao | not out | 7 | 25 | 1 | 0 | 28.00 |
| Extras | (lb 10, w 1) | 11 | ||||
| Total | 8 wickets, 95.3 overs | 323 | ||||
Did not batAlex Russell, Wallace Mubayiwa
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ryan Burl | 16.0 | 4 | 54 | 2 | 0 | 0 | 3.38 |
| Brandon Mavuta | 20.0 | 2 | 73 | 2 | 0 | 0 | 3.65 |
| Ahsan Ali Aqil | 5.0 | 2 | 8 | 1 | 0 | 0 | 1.60 |
| Henry Brookes | 8.0 | 3 | 9 | 1 | 0 | 0 | 1.13 |
| Michael Chinouya | 11.0 | 1 | 43 | 1 | 1 | 0 | 3.91 |
| Antum Naqvi | 17.3 | 4 | 61 | 1 | 0 | 0 | 3.49 |
| Brad Evans | 18.0 | 4 | 65 | 0 | 0 | 0 | 3.61 |


