← Eagles archiveMatch drawn
Logan Cup 2003
Manicaland v Mashonaland
Manicaland523/10 (146.5 overs) & 288/8 decl (83.0 overs)
Mashonaland448/9 (108.4 overs) & 96/2 (31.0 overs)
Innings 1
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Ferreira | c †Taibu b Mwayenga | 8 | 47 | 0 | 0 | 17.02 |
| Trevor Gripper | c Ebrahim b Taylor | 234 | 371 | 37 | 0 | 63.07 |
| Richard Sims | c Evans b Hondo | 23 | 43 | 3 | 0 | 53.49 |
| Stuart Matsikenyeri | c †Taibu b Flower | 27 | 44 | 3 | 1 | 61.36 |
| Barney Rogers | c †Taibu b Flower | 25 | 66 | 5 | 0 | 37.88 |
| Kudzai Taibu | lbw b Flower | 0 | 3 | 0 | 0 | 0.00 |
| Gary Brent | b Blignaut | 36 | 81 | 6 | 0 | 44.44 |
| Piet Rinke | b Taylor | 27 | 76 | 6 | 0 | 35.53 |
| Innocent Chinyoka | lbw b Ruswa | 45 | 109 | 5 | 0 | 41.28 |
| Prosper Utseya | lbw b Butterworth | 27 | 44 | 4 | 0 | 61.36 |
| Blessing Mahwire | not out | 19 | 27 | 4 | 0 | 70.37 |
| Extras | (b 4, lb 3, w 8, nb 37) | 52 | ||||
| Total | 10 wickets, 146.5 overs | 523 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Grant Flower | 28.0 | 5 | 61 | 3 | 0 | 0 | 2.18 |
| Brendan Taylor | 14.0 | 1 | 36 | 2 | 0 | 0 | 2.57 |
| Ryan Butterworth | 5.0 | 0 | 28 | 1 | 2 | 0 | 5.60 |
| Waddington Mwayenga | 18.0 | 4 | 51 | 1 | 0 | 6 | 2.83 |
| Douglas Hondo | 27.0 | 7 | 89 | 1 | 1 | 2 | 3.30 |
| Andy Blignaut | 19.0 | 1 | 97 | 1 | 1 | 25 | 5.11 |
| Tinashe Ruswa | 20.5 | 1 | 109 | 1 | 2 | 4 | 5.23 |
| Craig Evans | 1.3 | 0 | 2 | 0 | 2 | 0 | 1.33 |
| Stuart Carlisle | 13.3 | 2 | 43 | 0 | 0 | 0 | 3.19 |
Innings 2
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendan Taylor | c Gripper b Brent | 11 | 30 | 2 | 0 | 36.67 |
| Ryan Butterworth | b Brent | 4 | 7 | 1 | 0 | 57.14 |
| Stuart Carlisle | c Gripper b Rinke | 41 | 65 | 6 | 0 | 63.08 |
| Tatenda Taibu | c Rinke b Chinyoka | 12 | 36 | 2 | 0 | 33.33 |
| Craig Evans | run out (Matsikenyeri) | 50 | 88 | 10 | 0 | 56.82 |
| Dion Ebrahim | b Chinyoka | 0 | 3 | 0 | 0 | 0.00 |
| Andy Blignaut | c Sims b Gripper | 194 | 282 | 36 | 2 | 68.79 |
| Tinashe Ruswa | c Sims b Mahwire | 10 | 7 | 1 | 0 | 142.86 |
| Douglas Hondo | not out | 85 | 121 | 15 | 0 | 70.25 |
| Waddington Mwayenga | c Sims b Matsikenyeri | 5 | 11 | 1 | 0 | 45.45 |
| Extras | (b 12, lb 12, w 5, nb 7) | 36 | ||||
| Total | 9 wickets, 108.4 overs | 448 | ||||
Did not batGrant Flower
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Innocent Chinyoka | 8.0 | 1 | 42 | 2 | 0 | 0 | 5.25 |
| Gary Brent | 26.0 | 4 | 111 | 2 | 0 | 0 | 4.27 |
| Stuart Matsikenyeri | 4.4 | 1 | 30 | 1 | 0 | 0 | 6.43 |
| Trevor Gripper | 21.0 | 7 | 43 | 1 | 0 | 0 | 2.05 |
| Piet Rinke | 14.0 | 2 | 49 | 1 | 0 | 0 | 3.50 |
| Blessing Mahwire | 24.0 | 3 | 111 | 1 | 0 | 0 | 4.63 |
| Prosper Utseya | 3.0 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Richard Sims | 8.0 | 1 | 28 | 0 | 0 | 0 | 3.50 |
Innings 3
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Ferreira | b Taibu | 18 | 58 | 3 | 0 | 31.03 |
| Trevor Gripper | lbw b Taibu | 61 | 94 | 12 | 0 | 64.89 |
| Richard Sims | lbw b Taibu | 5 | 9 | 1 | 0 | 55.56 |
| Stuart Matsikenyeri | c Carlisle b Blignaut | 10 | 24 | 2 | 0 | 41.67 |
| Barney Rogers | c †Taibu b Hondo | 13 | 16 | 3 | 0 | 81.25 |
| Gary Brent | b Hondo | 82 | 134 | 9 | 2 | 61.19 |
| Kudzai Taibu | c †Taibu b Hondo | 2 | 5 | 0 | 0 | 40.00 |
| Piet Rinke | c †Taibu b Ruswa | 46 | 94 | 7 | 0 | 48.94 |
| Innocent Chinyoka | not out | 19 | 30 | 2 | 0 | 63.33 |
| Prosper Utseya | not out | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (b 12, lb 8, w 3, nb 8) | 31 | ||||
| Total | 8 wickets, 83.0 overs · declared | 288 | ||||
Did not batBlessing Mahwire
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Douglas Hondo | 13.0 | 5 | 29 | 3 | 0 | 0 | 2.23 |
| Tatenda Taibu | 20.0 | 9 | 48 | 3 | 0 | 0 | 2.40 |
| Andy Blignaut | 11.0 | 2 | 25 | 1 | 2 | 2 | 2.27 |
| Tinashe Ruswa | 8.0 | 0 | 51 | 1 | 0 | 3 | 6.38 |
| Stuart Carlisle | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Ryan Butterworth | 5.0 | 0 | 35 | 0 | 0 | 1 | 7.00 |
| Waddington Mwayenga | 23.0 | 6 | 71 | 0 | 0 | 2 | 3.09 |
Innings 4
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dion Ebrahim | c Sims b Gripper | 28 | 60 | 4 | 0 | 46.67 |
| Brendan Taylor | lbw b Gripper | 34 | 68 | 5 | 0 | 50.00 |
| Ryan Butterworth | not out | 12 | 34 | 1 | 0 | 35.29 |
| Stuart Carlisle | not out | 17 | 24 | 1 | 1 | 70.83 |
| Extras | (lb 4, w 1) | 5 | ||||
| Total | 2 wickets, 31.0 overs | 96 | ||||
Did not batAndy Blignaut, Craig Evans, Douglas Hondo, Grant Flower, Tatenda Taibu, Tinashe Ruswa, Waddington Mwayenga
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trevor Gripper | 8.0 | 1 | 27 | 2 | 0 | 0 | 3.38 |
| Prosper Utseya | 2.0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
| Gary Brent | 6.0 | 3 | 12 | 0 | 0 | 0 | 2.00 |
| Piet Rinke | 8.0 | 4 | 19 | 0 | 0 | 0 | 2.38 |
| Blessing Mahwire | 7.0 | 0 | 33 | 0 | 0 | 0 | 4.71 |


