← Eagles archiveRhinos won by an inns & 133 runs
Logan Cup 2022
Mashonaland Eagles v Mid West Rhinos
Mashonaland Eagles92/10 (29.5 overs) & 158/10 (55.4 overs)
Mid West Rhinos383/10 (104.5 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | c Campbell b Mavuta | 35 | 42 | 6 | 0 | 83.33 |
| Kudzai Maunze | c & b Chingwara | 1 | 7 | 0 | 0 | 14.29 |
| Larvet Masunda | c †Mayavo b Naqvi | 11 | 48 | 1 | 0 | 22.92 |
| Chamu Chibhabha | c Byrom b Naqvi | 0 | 11 | 0 | 0 | 0.00 |
| Nick Welch | c †Mayavo b Mavuta | 3 | 7 | 0 | 0 | 42.86 |
| Cunningham Ncube | c Masvaure b Naqvi | 2 | 10 | 0 | 0 | 20.00 |
| Faraz Akram | c Byrom b Mavuta | 12 | 28 | 1 | 0 | 42.86 |
| Tanaka Chivanga | c Masvaure b Naqvi | 12 | 6 | 1 | 1 | 200.00 |
| Tapiwa Mufudza | c Campbell b Mavuta | 4 | 13 | 0 | 0 | 30.77 |
| Alex Falao | c Masvaure b Mavuta | 1 | 2 | 0 | 0 | 50.00 |
| Tadiwanashe Nyangani | not out | 0 | 8 | 0 | 0 | 0.00 |
| Extras | (lb 8, nb 3) | 11 | ||||
| Total | 10 wickets, 29.5 overs | 92 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brandon Mavuta | 9.5 | 3 | 17 | 5 | 0 | 0 | 1.73 |
| Antum Naqvi | 7.0 | 2 | 22 | 4 | 0 | 0 | 3.14 |
| Tafara Chingwara | 4.0 | 2 | 9 | 1 | 0 | 2 | 2.25 |
| Michael Chinouya | 5.0 | 1 | 18 | 0 | 0 | 0 | 3.60 |
| Neville Madziva | 4.0 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Innings 2
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prince Masvaure | c Kamunhukamwe b Mufudza | 3 | 18 | 0 | 0 | 16.67 |
| Eddie Byrom | lbw b Mufudza | 19 | 23 | 1 | 2 | 82.61 |
| Kiran Carlson | c †Ncube b Chivanga | 36 | 74 | 4 | 0 | 48.65 |
| Remembrance Nyathi | c Kamunhukamwe b Maunze | 0 | 1 | 0 | 0 | 0.00 |
| Johnathan Campbell | c Maunze b Chivanga | 46 | 59 | 6 | 0 | 77.97 |
| Antum Naqvi | not out | 140 | 232 | 13 | 1 | 60.34 |
| Nyasha Mayavo | c †Ncube b Falao | 34 | 60 | 4 | 1 | 56.67 |
| Brandon Mavuta | c Falao b Faraz Akram | 80 | 92 | 9 | 2 | 86.96 |
| Neville Madziva | c †Ncube b Mufudza | 15 | 61 | 1 | 0 | 24.59 |
| Michael Chinouya | c Faraz Akram b Nyangani | 0 | 14 | 0 | 0 | 0.00 |
| Tafara Chingwara | b Mufudza | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 2, nb 8) | 10 | ||||
| Total | 10 wickets, 104.5 overs | 383 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tapiwa Mufudza | 38.5 | 2 | 106 | 4 | 0 | 0 | 2.73 |
| Tanaka Chivanga | 17.0 | 2 | 57 | 2 | 0 | 3 | 3.35 |
| Alex Falao | 13.0 | 2 | 34 | 1 | 0 | 3 | 2.62 |
| Kudzai Maunze | 6.0 | 1 | 42 | 1 | 0 | 1 | 7.00 |
| Faraz Akram | 20.0 | 3 | 64 | 1 | 0 | 0 | 3.20 |
| Tadiwanashe Nyangani | 10.0 | 0 | 78 | 1 | 0 | 1 | 7.80 |
Innings 3
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | lbw b Mavuta | 1 | 11 | 0 | 0 | 9.09 |
| Kudzai Maunze | c Campbell b Mavuta | 31 | 55 | 3 | 0 | 56.36 |
| Larvet Masunda | b Mavuta | 23 | 99 | 2 | 0 | 23.23 |
| Chamu Chibhabha | lbw b Mavuta | 8 | 5 | 2 | 0 | 160.00 |
| Nick Welch | c Naqvi b Mavuta | 39 | 50 | 2 | 2 | 78.00 |
| Cunningham Ncube | b Mavuta | 3 | 9 | 0 | 0 | 33.33 |
| Faraz Akram | c & b Naqvi | 4 | 9 | 0 | 0 | 44.44 |
| Tanaka Chivanga | c Naqvi b Campbell | 12 | 15 | 0 | 1 | 80.00 |
| Tapiwa Mufudza | not out | 24 | 49 | 3 | 0 | 48.98 |
| Alex Falao | b Carlson | 10 | 26 | 1 | 0 | 38.46 |
| Tadiwanashe Nyangani | b Campbell | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (b 1, lb 1) | 2 | ||||
| Total | 10 wickets, 55.4 overs | 158 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brandon Mavuta | 26.0 | 5 | 85 | 6 | 0 | 0 | 3.27 |
| Johnathan Campbell | 9.4 | 2 | 15 | 2 | 0 | 0 | 1.55 |
| Kiran Carlson | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Antum Naqvi | 16.0 | 3 | 52 | 1 | 0 | 0 | 3.25 |
| Tafara Chingwara | 2.0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
| Michael Chinouya | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |


