← Eagles archiveEagles won by 7 wkts (11b rem)
Zimbabwe Domestic Twenty20 Competition 2022
Southern Rocks v Mashonaland Eagles
Southern Rocks146/5 (20.0 overs)
Mashonaland Eagles147/3 (18.1 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | c Kamunhukamwe b Madhevere | 7 | 8 | 0 | 0 | 87.50 |
| Cephas Zhuwao | lbw b Evans | 31 | 23 | 2 | 2 | 134.78 |
| Tadiwanashe Marumani | c Hamid Ali b Madhevere | 15 | 14 | 1 | 0 | 107.14 |
| Tafadzwa Tsiga | c Evans b Madhevere | 10 | 10 | 1 | 0 | 100.00 |
| Roy Kaia | run out (sub [A Chibanda]/†Welch) | 38 | 38 | 4 | 0 | 100.00 |
| Richmond Mutumbami | not out | 27 | 29 | 0 | 2 | 93.10 |
| Tendai Chisoro | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 1, lb 1, w 8, nb 4) | 14 | ||||
| Total | 5 wickets, 20.0 overs | 146 | ||||
Did not batCuthbert Musoko, Nkosilathi Nungu, Priviledge Chesa, Sydney Murombo
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Wessly Madhevere | 4.0 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| Brad Evans | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| Marshal Takodza | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Tapiwa Mufudza | 4.0 | 0 | 25 | 0 | 1 | 0 | 6.25 |
| Richard Ngarava | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Tanaka Chivanga | 3.0 | 0 | 32 | 0 | 3 | 4 | 10.67 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | run out (Marumani/Nungu) | 77 | 53 | 8 | 2 | 145.28 |
| Kudzai Maunze | b R Kaia | 19 | 10 | 2 | 1 | 190.00 |
| Chamu Chibhabha | c †Mutumbami b R Kaia | 15 | 26 | 1 | 0 | 57.69 |
| Wessly Madhevere | not out | 22 | 16 | 2 | 0 | 137.50 |
| Brad Evans | not out | 8 | 5 | 1 | 0 | 160.00 |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||
| Total | 3 wickets, 18.1 overs | 147 | ||||
Did not batHamid Ali, Marshal Takodza, Matthew Welch, Richard Ngarava, Tanaka Chivanga, Tapiwa Mufudza
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Roy Kaia | 4.0 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| Sydney Murombo | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Innocent Kaia | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Priviledge Chesa | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Tendai Chisoro | 4.0 | 0 | 27 | 0 | 1 | 0 | 6.75 |
| Nkosilathi Nungu | 3.1 | 0 | 34 | 0 | 3 | 1 | 10.74 |
| Cuthbert Musoko | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.67 |

