← Eagles archiveEagles won by 25 runs
Pro50 Championship 2021
Mashonaland Eagles v Mid West Rhinos
Mashonaland Eagles261/10 (46.4 overs)
Mid West Rhinos236/8 (50.0 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | c Burl b Mumba | 8 | 12 | 2 | 0 | 66.67 |
| Gareth Chirawu | c Mumba b Gwandu | 2 | 8 | 0 | 0 | 25.00 |
| Kudzai Maunze | c Campbell b Musekiwa | 87 | 71 | 11 | 2 | 122.54 |
| Wessly Madhevere | b Chikowero | 19 | 14 | 4 | 0 | 135.71 |
| Tinotenda Mutombodzi | c Burl b Mavuta | 71 | 91 | 3 | 3 | 78.02 |
| Marshal Takodza | st †Mayavo b Mavuta | 40 | 45 | 4 | 0 | 88.89 |
| Shoun Handirisi | c Musakanda b Burl | 7 | 12 | 0 | 0 | 58.33 |
| Malcolm Chikuwa | c †Mayavo b Chikowero | 3 | 15 | 0 | 0 | 20.00 |
| Tapiwa Mufudza | st †Mayavo b Burl | 1 | 2 | 0 | 0 | 50.00 |
| Daniel Jakiel | c Musekiwa b Chikowero | 1 | 8 | 0 | 0 | 12.50 |
| Honest Ziwira | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 6, w 14, nb 2) | 22 | ||||
| Total | 10 wickets, 46.4 overs | 261 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Manson Chikowero | 6.4 | 0 | 34 | 3 | 0 | 0 | 5.10 |
| Ryan Burl | 9.0 | 0 | 32 | 2 | 1 | 0 | 3.56 |
| Brandon Mavuta | 10.0 | 0 | 64 | 2 | 2 | 1 | 6.40 |
| Carl Mumba | 3.0 | 1 | 25 | 1 | 5 | 1 | 8.33 |
| Trevor Gwandu | 4.0 | 0 | 32 | 1 | 2 | 0 | 8.00 |
| Tashinga Musekiwa | 6.0 | 0 | 35 | 1 | 3 | 0 | 5.83 |
| Johnathan Campbell | 8.0 | 0 | 33 | 0 | 1 | 0 | 4.13 |
Innings 2
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charles Kunje | c Mutombodzi b Madhevere | 27 | 40 | 3 | 0 | 67.50 |
| Takudzwanashe Kaitano | c †Handirisi b Chikuwa | 4 | 14 | 0 | 0 | 28.57 |
| Tarisai Musakanda | st †Handirisi b Chikuwa | 14 | 16 | 3 | 0 | 87.50 |
| Ryan Burl | b Mufudza | 56 | 85 | 6 | 1 | 65.88 |
| Johnathan Campbell | lbw b Madhevere | 15 | 22 | 1 | 1 | 68.18 |
| Nyasha Mayavo | not out | 86 | 90 | 7 | 1 | 95.56 |
| Tashinga Musekiwa | b Jakiel | 15 | 18 | 1 | 0 | 83.33 |
| Carl Mumba | b Mufudza | 3 | 5 | 0 | 0 | 60.00 |
| Brandon Mavuta | b Mufudza | 0 | 1 | 0 | 0 | 0.00 |
| Trevor Gwandu | not out | 6 | 10 | 0 | 0 | 60.00 |
| Extras | (b 1, lb 1, w 8) | 10 | ||||
| Total | 8 wickets, 50.0 overs | 236 | ||||
Did not batManson Chikowero
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tapiwa Mufudza | 10.0 | 0 | 46 | 3 | 0 | 0 | 4.60 |
| Wessly Madhevere | 10.0 | 0 | 38 | 2 | 1 | 0 | 3.80 |
| Malcolm Chikuwa | 10.0 | 1 | 48 | 2 | 2 | 0 | 4.80 |
| Daniel Jakiel | 10.0 | 0 | 54 | 1 | 2 | 0 | 5.40 |
| Marshal Takodza | 3.0 | 0 | 14 | 0 | 1 | 0 | 4.67 |
| Honest Ziwira | 7.0 | 0 | 34 | 0 | 1 | 0 | 4.86 |


