← Eagles archiveEagles won by an inns & 56 runs
Logan Cup 2021
Mashonaland Eagles v Southern Rocks
Southern Rocks203/9 (65.2 overs) & 148/10 (53.0 overs)
Mashonaland Eagles407/10 (84.5 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | retired hurt | 21 | 58 | 2 | 0 | 36.21 |
| Brian Mudzinganyama | b Ngarava | 11 | 18 | 2 | 0 | 61.11 |
| Tadiwanashe Marumani | lbw b Evans | 5 | 14 | 1 | 0 | 35.71 |
| Roy Kaia | lbw b Evans | 5 | 11 | 1 | 0 | 45.45 |
| Sikandar Raza | c & b Evans | 11 | 40 | 1 | 0 | 27.50 |
| Richmond Mutumbami | lbw b Mufudza | 20 | 26 | 4 | 0 | 76.92 |
| Tafadzwa Tsiga | lbw b Mutombodzi | 67 | 113 | 10 | 0 | 59.29 |
| William Mashinge | b Mutombodzi | 17 | 60 | 2 | 0 | 28.33 |
| Tendai Chisoro | c Chakabva b Chivanga | 14 | 12 | 3 | 0 | 116.67 |
| Cuthbert Musoko | c Chirawu b Evans | 12 | 40 | 1 | 1 | 30.00 |
| Travor Mutsamba | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 14, lb 4, nb 2) | 20 | ||||
| Total | 9 wickets, 65.2 overs | 203 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brad Evans | 16.0 | 6 | 45 | 4 | 0 | 0 | 2.81 |
| Tinotenda Mutombodzi | 11.0 | 2 | 31 | 2 | 0 | 1 | 2.82 |
| Richard Ngarava | 13.0 | 4 | 33 | 1 | 0 | 0 | 2.54 |
| Tapiwa Mufudza | 13.2 | 1 | 37 | 1 | 0 | 0 | 2.77 |
| Tanaka Chivanga | 12.0 | 1 | 39 | 1 | 0 | 1 | 3.25 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gareth Chirawu | c Mudzinganyama b Musoko | 1 | 15 | 0 | 0 | 6.67 |
| Kudzai Maunze | c Mudzinganyama b Chisoro | 183 | 211 | 24 | 3 | 86.73 |
| Regis Chakabva | c Mutumbami b Mutsamba | 24 | 60 | 3 | 0 | 40.00 |
| Chamu Chibhabha | b Mutsamba | 1 | 6 | 0 | 0 | 16.67 |
| Tinotenda Mutombodzi | c †Tsiga b Sikandar Raza | 34 | 38 | 6 | 1 | 89.47 |
| Wessly Madhevere | c Sikandar Raza b Mashinge | 23 | 37 | 3 | 0 | 62.16 |
| Tinashe Kamunhukamwe | b Mashinge | 6 | 11 | 1 | 0 | 54.55 |
| Brad Evans | c Mashinge b Mutsamba | 66 | 91 | 8 | 2 | 72.53 |
| Tapiwa Mufudza | c Mutumbami b Mutsamba | 12 | 15 | 2 | 0 | 80.00 |
| Tanaka Chivanga | not out | 26 | 17 | 4 | 1 | 152.94 |
| Richard Ngarava | c Sikandar Raza b Mutsamba | 8 | 12 | 2 | 0 | 66.67 |
| Extras | (b 7, lb 7, w 5, nb 4) | 23 | ||||
| Total | 10 wickets, 84.5 overs | 407 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Travor Mutsamba | 18.5 | 3 | 81 | 5 | 0 | 0 | 4.30 |
| William Mashinge | 17.0 | 1 | 82 | 2 | 5 | 2 | 4.82 |
| Sikandar Raza | 10.0 | 1 | 56 | 1 | 0 | 0 | 5.60 |
| Cuthbert Musoko | 10.0 | 0 | 60 | 1 | 0 | 2 | 6.00 |
| Tendai Chisoro | 22.0 | 2 | 92 | 1 | 0 | 0 | 4.18 |
| Roy Kaia | 7.0 | 1 | 22 | 0 | 0 | 0 | 3.14 |
Innings 3
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | c Chirawu b Chivanga | 0 | 5 | 0 | 0 | 0.00 |
| Brian Mudzinganyama | c Chakabva b Ngarava | 4 | 19 | 0 | 0 | 21.05 |
| Tadiwanashe Marumani | c †Madhevere b Ngarava | 0 | 17 | 0 | 0 | 0.00 |
| Roy Kaia | b Chivanga | 1 | 23 | 0 | 0 | 4.35 |
| Sikandar Raza | c Ngarava b Mutombodzi | 68 | 115 | 6 | 2 | 59.13 |
| Innocent Kaia | c Chakabva b Chivanga | 0 | 3 | 0 | 0 | 0.00 |
| Richmond Mutumbami | c Maunze b Chivanga | 7 | 17 | 0 | 0 | 41.18 |
| William Mashinge | not out | 50 | 99 | 4 | 0 | 50.51 |
| Tendai Chisoro | c Chakabva b Chivanga | 1 | 9 | 0 | 0 | 11.11 |
| Cuthbert Musoko | lbw b Chivanga | 5 | 8 | 1 | 0 | 62.50 |
| Travor Mutsamba | c Chivanga b Mutombodzi | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 4, w 1, nb 3) | 12 | ||||
| Total | 10 wickets, 53.0 overs | 148 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tanaka Chivanga | 17.0 | 5 | 38 | 6 | 1 | 1 | 2.24 |
| Richard Ngarava | 9.0 | 3 | 25 | 2 | 0 | 2 | 2.78 |
| Tinotenda Mutombodzi | 10.5 | 2 | 33 | 2 | 0 | 0 | 3.05 |
| Brad Evans | 7.1 | 4 | 10 | 0 | 0 | 0 | 1.40 |
| Tapiwa Mufudza | 9.0 | 0 | 34 | 0 | 0 | 0 | 3.78 |

