← Eagles archiveEagles won by 6 wkts (20b rem)
Zimbabwe Domestic Twenty20 Competition 2021
Mashonaland Eagles v Mid West Rhinos
Mid West Rhinos194/1 (20.0 overs)
Mashonaland Eagles196/4 (16.4 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendan Taylor | not out | 140 | 78 | 19 | 5 | 179.49 |
| Takudzwanashe Kaitano | c Chivanga b Jakiel | 45 | 38 | 6 | 0 | 118.42 |
| Tarisai Musakanda | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||
| Total | 1 wickets, 20.0 overs | 194 | ||||
Did not batBrandon Mavuta, Carl Mumba, Charles Kunje, Manson Chikowero, Neville Madziva, Nyasha Mayavo, Ryan Burl, Tashinga Musekiwa
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Daniel Jakiel | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Tapiwa Mufudza | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Brad Evans | 4.0 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Wessly Madhevere | 2.0 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Tanaka Chivanga | 4.0 | 0 | 34 | 0 | 3 | 0 | 8.50 |
| Richard Ngarava | 4.0 | 0 | 49 | 0 | 1 | 1 | 12.25 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | b Chikowero | 47 | 35 | 6 | 1 | 134.29 |
| Chamu Chibhabha | c Musekiwa b Mumba | 5 | 3 | 1 | 0 | 166.67 |
| Wessly Madhevere | b Mavuta | 44 | 20 | 9 | 0 | 220.00 |
| Regis Chakabva | c Musakanda b Mavuta | 59 | 29 | 3 | 4 | 203.45 |
| Tinashe Nenhunzi | not out | 22 | 13 | 2 | 1 | 169.23 |
| Elton Chigumbura | not out | 7 | 2 | 0 | 1 | 350.00 |
| Extras | (lb 1, w 9, nb 2) | 12 | ||||
| Total | 4 wickets, 16.4 overs | 196 | ||||
Did not batBrad Evans, Daniel Jakiel, Richard Ngarava, Tanaka Chivanga, Tapiwa Mufudza
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brandon Mavuta | 4.0 | 0 | 47 | 2 | 3 | 0 | 11.75 |
| Carl Mumba | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Manson Chikowero | 3.4 | 0 | 37 | 1 | 0 | 0 | 10.09 |
| Tashinga Musekiwa | 1.0 | 0 | 15 | 0 | 1 | 0 | 15.00 |
| Neville Madziva | 1.0 | 0 | 23 | 0 | 1 | 2 | 23.00 |
| Charles Kunje | 1.0 | 0 | 24 | 0 | 0 | 0 | 24.00 |
| Ryan Burl | 4.0 | 0 | 28 | 0 | 1 | 0 | 7.00 |


