← Eagles archiveMashonaland won by 9 wkts
Logan Cup 2002
Manicaland v Mashonaland
Mashonaland640/4 decl (140.0 overs) & 13/1 (3.1 overs)
Manicaland352/10 (114.0 overs) & f/o 299/10 (100.5 overs)
Innings 1
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Carlisle | c †Ferreira b Brent | 15 | 45 | 2 | 0 | 33.33 |
| Trevor Gripper | c †Ferreira b Lewis | 13 | 27 | 1 | 0 | 48.15 |
| Dion Ebrahim | lbw b Brent | 182 | 260 | 33 | 0 | 70.00 |
| Grant Flower | st †Ferreira b Sims | 61 | 87 | 11 | 0 | 70.11 |
| Craig Evans | not out | 228 | 302 | 30 | 6 | 75.50 |
| Tatenda Taibu | not out | 114 | 127 | 21 | 0 | 89.76 |
| Extras | (b 2, lb 10, w 7, nb 8) | 27 | ||||
| Total | 4 wickets, 140.0 overs · declared | 640 | ||||
Did not batAlfred Mbwembwe, Andy Blignaut, Andy Flower, Brian Murphy, Gus Mackay
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Gary Brent | 28.0 | 7 | 101 | 2 | 1 | 0 | 3.61 |
| Justin Lewis | 11.0 | 1 | 43 | 1 | 0 | 0 | 3.91 |
| Richard Sims | 40.0 | 3 | 201 | 1 | 0 | 1 | 5.03 |
| Andre Soma | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Stuart Matsikenyeri | 6.0 | 0 | 44 | 0 | 0 | 0 | 7.33 |
| Guy Croxford | 9.0 | 1 | 55 | 0 | 1 | 0 | 6.11 |
| Leon Soma | 20.0 | 1 | 82 | 0 | 0 | 0 | 4.10 |
| Henry Olonga | 24.0 | 2 | 93 | 0 | 1 | 7 | 3.88 |
Innings 2
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Ferreira | lbw b Murphy | 42 | 122 | 6 | 0 | 34.43 |
| Lance Malloch-Brown | c Gripper b Mackay | 8 | 27 | 2 | 0 | 29.63 |
| Richard Sims | lbw b Murphy | 31 | 38 | 5 | 0 | 81.58 |
| Alistair Campbell | b Gripper | 62 | 87 | 11 | 0 | 71.26 |
| Stuart Matsikenyeri | c Mbwembwe b Murphy | 80 | 108 | 13 | 1 | 74.07 |
| Guy Croxford | c Murphy b Blignaut | 22 | 31 | 4 | 0 | 70.97 |
| Gary Brent | b Murphy | 26 | 88 | 2 | 0 | 29.55 |
| Andre Soma | c †Taibu b Gripper | 46 | 101 | 7 | 0 | 45.54 |
| Leon Soma | b Blignaut | 12 | 14 | 1 | 0 | 85.71 |
| Henry Olonga | not out | 10 | 71 | 1 | 0 | 14.08 |
| Justin Lewis | c Ebrahim b Gripper | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 1, nb 6) | 13 | ||||
| Total | 10 wickets, 114.0 overs | 352 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brian Murphy | 44.0 | 16 | 127 | 4 | 0 | 1 | 2.89 |
| Trevor Gripper | 11.0 | 2 | 40 | 3 | 0 | 0 | 3.64 |
| Andy Blignaut | 21.0 | 4 | 85 | 2 | 1 | 0 | 4.05 |
| Gus Mackay | 16.0 | 7 | 33 | 1 | 0 | 1 | 2.06 |
| Grant Flower | 5.0 | 1 | 13 | 0 | 0 | 0 | 2.60 |
| Alfred Mbwembwe | 17.0 | 7 | 48 | 0 | 0 | 4 | 2.82 |
Innings 3
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Ferreira | c Mbwembwe b Blignaut | 7 | 32 | 1 | 0 | 21.88 |
| Henry Olonga | c Ebrahim b GW Flower | 36 | 81 | 7 | 0 | 44.44 |
| Richard Sims | st †Taibu b Mackay | 1 | 7 | 0 | 0 | 14.29 |
| Alistair Campbell | lbw b Gripper | 92 | 157 | 15 | 0 | 58.60 |
| Stuart Matsikenyeri | run out (Evans/†Taibu) | 60 | 130 | 8 | 0 | 46.15 |
| Guy Croxford | c GW Flower b Murphy | 53 | 112 | 5 | 3 | 47.32 |
| Lance Malloch-Brown | lbw b Murphy | 0 | 17 | 0 | 0 | 0.00 |
| Gary Brent | c A Flower b Murphy | 14 | 32 | 2 | 0 | 43.75 |
| Andre Soma | run out (Evans) | 0 | 3 | 0 | 0 | 0.00 |
| Leon Soma | c & b Blignaut | 0 | 3 | 0 | 0 | 0.00 |
| Justin Lewis | not out | 13 | 34 | 2 | 0 | 38.24 |
| Extras | (b 14, lb 4, w 2, nb 3) | 23 | ||||
| Total | 10 wickets, 100.5 overs | 299 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brian Murphy | 22.5 | 4 | 79 | 3 | 0 | 1 | 3.46 |
| Andy Blignaut | 22.0 | 4 | 55 | 2 | 2 | 2 | 2.50 |
| Gus Mackay | 14.0 | 6 | 32 | 1 | 0 | 0 | 2.29 |
| Grant Flower | 18.0 | 7 | 33 | 1 | 0 | 0 | 1.83 |
| Trevor Gripper | 20.0 | 6 | 66 | 1 | 0 | 0 | 3.30 |
| Alfred Mbwembwe | 4.0 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Innings 4
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trevor Gripper | lbw b Sims | 0 | 2 | 0 | 0 | 0.00 |
| Stuart Carlisle | not out | 3 | 6 | 0 | 0 | 50.00 |
| Dion Ebrahim | not out | 10 | 11 | 2 | 0 | 90.91 |
| Extras | Official innings extras | 0 | ||||
| Total | 1 wickets, 3.1 overs | 13 | ||||
Did not batAlfred Mbwembwe, Andy Blignaut, Andy Flower, Brian Murphy, Craig Evans, Grant Flower, Gus Mackay, Tatenda Taibu
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Richard Sims | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Andre Soma | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Lance Malloch-Brown | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |


