← Eagles archiveNo result
Pro50 Championship 2015
Mountaineers v Mashonaland Eagles
Mountaineers246/2 (40.4 overs)
Mashonaland Eagles176/2 (17.4 overs)
Innings 1
Mountaineers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kevin Kasuza | c Waller b Zhuwao | 74 | 114 | 6 | 1 | 64.91 |
| Roy Kaia | b Mugochi | 57 | 46 | 7 | 2 | 123.91 |
| Vusi Sibanda | not out | 86 | 71 | 5 | 5 | 121.13 |
| Timycen Maruma | not out | 9 | 14 | 1 | 0 | 64.29 |
| Extras | (lb 4, w 15, nb 1) | 20 | ||||
| Total | 2 wickets, 40.4 overs | 246 | ||||
Did not batDonald Tiripano, Forster Mutizwa, Kudzai Sauramba, Shingi Masakadza, Tafadzwa Kamungozi, Tapiwa Mufudza, Victor Nyauchi
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Cephas Zhuwao | 4.0 | 0 | 29 | 1 | 4 | 0 | 7.25 |
| Bright Mugochi | 7.0 | 0 | 38 | 1 | 1 | 0 | 5.43 |
| Brighton Zhawi | 6.0 | 0 | 26 | 0 | 3 | 1 | 4.33 |
| Ryan Burl | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Trevor Garwe | 6.0 | 0 | 29 | 0 | 1 | 0 | 4.83 |
| Tanyaradzwa Munyaradzi | 6.0 | 0 | 40 | 0 | 4 | 0 | 6.67 |
| Sikandar Raza | 9.4 | 0 | 54 | 0 | 2 | 0 | 5.59 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chamu Chibhabha | c Mufudza b Nyauchi | 35 | 20 | 8 | 0 | 175.00 |
| Regis Chakabva | c Sauramba b Tiripano | 53 | 46 | 4 | 1 | 115.22 |
| Cephas Zhuwao | not out | 77 | 42 | 8 | 5 | 183.33 |
| Sikandar Raza | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 1, w 6, nb 2) | 11 | ||||
| Total | 2 wickets, 17.4 overs | 176 | ||||
Did not batBright Mugochi, Brighton Zhawi, Nathan Waller, Ryan Burl, Tanyaradzwa Munyaradzi, Tinotenda Mutombodzi, Trevor Garwe
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Victor Nyauchi | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Donald Tiripano | 4.4 | 0 | 42 | 1 | 3 | 1 | 9.00 |
| Roy Kaia | 1.0 | 0 | 14 | 0 | 1 | 0 | 14.00 |
| Tafadzwa Kamungozi | 2.0 | 0 | 23 | 0 | 1 | 1 | 11.50 |
| Tapiwa Mufudza | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Shingi Masakadza | 4.0 | 0 | 54 | 0 | 0 | 0 | 13.50 |

