← Eagles archiveMashonaland won by 276 runs
Logan Cup 2000
Matabeleland v Mashonaland
Mashonaland170/10 (45.0 overs) & 448/4 decl (92.2 overs)
Matabeleland256/10 (78.1 overs) & 86/10 (41.5 overs)
Innings 1
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darlington Matambanadzo | c †Gilmour b Rennie | 0 | 5 | 0 | 0 | 0.00 |
| Gavin Rennie | lbw b Rennie | 32 | 40 | 5 | 0 | 80.00 |
| Bradley Robinson | c †Gilmour b Nyakutse | 4 | 5 | 1 | 0 | 80.00 |
| Dirk Viljoen | c †Gilmour b Rennie | 36 | 75 | 5 | 0 | 48.00 |
| Craig Evans | c Hitz b Abrams | 13 | 40 | 3 | 0 | 32.50 |
| Donald Campbell | b Engelbrecht | 32 | 57 | 4 | 0 | 56.14 |
| Daniel Peacock | lbw b Rennie | 4 | 14 | 1 | 0 | 28.57 |
| Gus Mackay | c Nyakutse b Rennie | 19 | 13 | 3 | 0 | 146.15 |
| Andre Hoffman | c Abrams b Hitz | 20 | 30 | 2 | 0 | 66.67 |
| Everton Matambanadzo | not out | 0 | 0 | 0 | 0 | — |
| Gary Du Plessis | c Siziba b Engelbrecht | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 5) | 10 | ||||
| Total | 10 wickets, 45.0 overs | 170 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| John Rennie | 21.4 | 7 | 70 | 5 | 0 | 0 | 3.23 |
| Ian Engelbrecht | 1.0 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| Jason Hitz | 2.0 | 1 | 1 | 1 | 0 | 0 | 0.50 |
| Senyo Nyakutse | 8.0 | 1 | 40 | 1 | 5 | 0 | 5.00 |
| Mark Abrams | 12.2 | 3 | 54 | 1 | 0 | 0 | 4.38 |
Innings 2
Matabeleland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wisdom Siziba | c Robinson b Mackay | 0 | 9 | 0 | 0 | 0.00 |
| Charles Coventry | c †Campbell b Mackay | 19 | 38 | 3 | 0 | 50.00 |
| Mark Vermeulen | c Peacock b Evans | 87 | 112 | 14 | 0 | 77.68 |
| Dion Ebrahim | c †Campbell b du Plessis | 10 | 21 | 0 | 0 | 47.62 |
| Mark Abrams | lbw b Viljoen | 0 | 3 | 0 | 0 | 0.00 |
| Senyo Nyakutse | b Peacock | 16 | 35 | 3 | 0 | 45.71 |
| Warren Gilmour | c †Campbell b EZ Matambanadzo | 27 | 60 | 2 | 0 | 45.00 |
| John Rennie | c Evans b Hoffman | 63 | 109 | 7 | 2 | 57.80 |
| Ian Engelbrecht | lbw b EZ Matambanadzo | 0 | 2 | 0 | 0 | 0.00 |
| Jason Hitz | run out (Mackay) | 24 | 74 | 4 | 0 | 32.43 |
| Steven Brown | not out | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (lb 9, nb 1) | 10 | ||||
| Total | 10 wickets, 78.1 overs | 256 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Gus Mackay | 8.0 | 2 | 30 | 2 | 0 | 0 | 3.75 |
| Everton Matambanadzo | 14.0 | 4 | 49 | 2 | 0 | 0 | 3.50 |
| Craig Evans | 4.0 | 2 | 4 | 1 | 0 | 0 | 1.00 |
| Gary Du Plessis | 7.0 | 3 | 11 | 1 | 0 | 0 | 1.57 |
| Andre Hoffman | 6.1 | 0 | 27 | 1 | 0 | 1 | 4.38 |
| Daniel Peacock | 13.0 | 4 | 44 | 1 | 0 | 0 | 3.38 |
| Dirk Viljoen | 26.0 | 4 | 82 | 1 | 0 | 0 | 3.15 |
Innings 3
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darlington Matambanadzo | c Vermeulen b Engelbrecht | 50 | 123 | 6 | 1 | 40.65 |
| Bradley Robinson | c Abrams b Nyakutse | 9 | 21 | 1 | 0 | 42.86 |
| Daniel Peacock | c Siziba b Hitz | 41 | 93 | 5 | 0 | 44.09 |
| Dirk Viljoen | not out | 173 | 175 | 25 | 1 | 98.86 |
| Craig Evans | lbw b Ebrahim | 153 | 143 | 17 | 5 | 106.99 |
| Extras | (b 6, lb 6, w 9, nb 1) | 22 | ||||
| Total | 4 wickets, 92.2 overs · declared | 448 | ||||
Did not batAndre Hoffman, Donald Campbell, Everton Matambanadzo, Gary Du Plessis, Gavin Rennie, Gus Mackay
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dion Ebrahim | 1.2 | 0 | 25 | 1 | 1 | 0 | 18.75 |
| Senyo Nyakutse | 14.0 | 3 | 41 | 1 | 1 | 0 | 2.93 |
| Jason Hitz | 14.0 | 0 | 75 | 1 | 6 | 0 | 5.36 |
| Ian Engelbrecht | 32.0 | 3 | 126 | 1 | 0 | 0 | 3.94 |
| Mark Abrams | 9.0 | 2 | 70 | 0 | 1 | 0 | 7.78 |
| Steven Brown | 22.0 | 4 | 99 | 0 | 0 | 1 | 4.50 |
Innings 4
Matabeleland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charles Coventry | lbw b Mackay | 12 | 19 | 2 | 0 | 63.16 |
| Wisdom Siziba | c EZ Matambanadzo b Viljoen | 9 | 82 | 0 | 0 | 10.98 |
| Mark Vermeulen | c †Campbell b Mackay | 0 | 1 | 0 | 0 | 0.00 |
| Dion Ebrahim | b Mackay | 0 | 13 | 0 | 0 | 0.00 |
| Mark Abrams | c du Plessis b Mackay | 10 | 27 | 2 | 0 | 37.04 |
| Senyo Nyakutse | c Peacock b Evans | 41 | 40 | 8 | 0 | 102.50 |
| Warren Gilmour | c Mackay b Viljoen | 13 | 38 | 1 | 0 | 34.21 |
| John Rennie | lbw b Evans | 0 | 5 | 0 | 0 | 0.00 |
| Ian Engelbrecht | st †Campbell b Evans | 0 | 7 | 0 | 0 | 0.00 |
| Jason Hitz | c sub (BT Watambwa) b Evans | 0 | 14 | 0 | 0 | 0.00 |
| Steven Brown | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | Official innings extras | 0 | ||||
| Total | 10 wickets, 41.5 overs | 86 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Craig Evans | 6.0 | 5 | 5 | 4 | 0 | 0 | 0.83 |
| Gus Mackay | 12.0 | 4 | 30 | 4 | 0 | 0 | 2.50 |
| Dirk Viljoen | 8.5 | 6 | 9 | 2 | 0 | 0 | 1.02 |
| Everton Matambanadzo | 7.0 | 3 | 15 | 0 | 0 | 0 | 2.14 |
| Gary Du Plessis | 8.0 | 3 | 27 | 0 | 0 | 0 | 3.38 |


