← Eagles archiveRhinos won by an inns & 26 runs
Logan Cup 2014
Mashonaland Eagles v Mid West Rhinos
Mashonaland Eagles133/10 (51.4 overs) & 233/10 (95.0 overs)
Mid West Rhinos392/10 (108.3 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c Chisoro b Mumba | 3 | 27 | 0 | 0 | 11.11 |
| Simbarashe Gupo | c †Moor b Mumba | 7 | 36 | 0 | 0 | 19.44 |
| Mark Pettini | c Musakanda b Mumba | 26 | 89 | 2 | 0 | 29.21 |
| Tinotenda Mutombodzi | c Musakanda b Chisoro | 29 | 37 | 2 | 1 | 78.38 |
| Ryan Burl | c Musakanda b Mumba | 0 | 10 | 0 | 0 | 0.00 |
| Greg Lamb | c †Moor b Mumba | 19 | 34 | 1 | 0 | 55.88 |
| Joylord Gumbie | not out | 12 | 43 | 1 | 0 | 27.91 |
| Trevor Garwe | b Wadlan | 6 | 27 | 0 | 0 | 22.22 |
| Wellington Masakadza | c sub (MRH Mbofana) b Wadlan | 0 | 1 | 0 | 0 | 0.00 |
| Tanyaradzwa Munyaradzi | lbw b Wadlan | 2 | 7 | 0 | 0 | 28.57 |
| Taurai Muzarabani | c Munyede b Chisoro | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 11, lb 8, w 3, nb 6) | 28 | ||||
| Total | 10 wickets, 51.4 overs | 133 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Carl Mumba | 16.0 | 7 | 27 | 5 | 2 | 1 | 1.69 |
| Bradley Wadlan | 2.0 | 0 | 4 | 3 | 0 | 0 | 2.00 |
| Tendai Chisoro | 6.4 | 3 | 4 | 2 | 0 | 0 | 0.60 |
| Prince Masvaure | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Tarisai Musakanda | 8.0 | 2 | 28 | 0 | 0 | 0 | 3.50 |
| Neville Madziva | 16.0 | 3 | 35 | 0 | 1 | 5 | 2.19 |
Innings 2
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bradley Wadlan | c Garwe b Munyaradzi | 47 | 60 | 5 | 1 | 78.33 |
| Bothwell Chapungu | c Mutombodzi b Garwe | 19 | 38 | 2 | 0 | 50.00 |
| Prince Masvaure | lbw b Garwe | 35 | 82 | 1 | 1 | 42.68 |
| Peter Moor | lbw b Munyaradzi | 2 | 17 | 0 | 0 | 11.76 |
| Vusi Sibanda | b Masakadza | 173 | 238 | 21 | 0 | 72.69 |
| Malcolm Waller | c †Gumbie b Garwe | 7 | 21 | 0 | 0 | 33.33 |
| Tarisai Musakanda | c Mutombodzi b Munyaradzi | 7 | 6 | 1 | 0 | 116.67 |
| Tendai Chisoro | c Mutombodzi b Munyaradzi | 66 | 127 | 5 | 1 | 51.97 |
| Neville Madziva | c Pettini b Burl | 19 | 58 | 2 | 0 | 32.76 |
| Carl Mumba | not out | 2 | 12 | 0 | 0 | 16.67 |
| Kudakwashe Munyede | lbw b Masakadza | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 3, nb 9) | 15 | ||||
| Total | 10 wickets, 108.3 overs | 392 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tanyaradzwa Munyaradzi | 21.0 | 1 | 87 | 4 | 3 | 1 | 4.14 |
| Trevor Garwe | 25.0 | 2 | 70 | 3 | 0 | 2 | 2.80 |
| Wellington Masakadza | 16.3 | 1 | 40 | 2 | 0 | 1 | 2.42 |
| Ryan Burl | 5.0 | 0 | 15 | 1 | 0 | 0 | 3.00 |
| Tinotenda Mutombodzi | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Greg Lamb | 13.0 | 2 | 48 | 0 | 0 | 0 | 3.69 |
| Taurai Muzarabani | 24.0 | 2 | 109 | 0 | 0 | 5 | 4.54 |
Innings 3
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | c Madziva b Waller | 28 | 89 | 3 | 0 | 31.46 |
| Simbarashe Gupo | c Sibanda b Wadlan | 7 | 45 | 1 | 0 | 15.56 |
| Trevor Garwe | b Mumba | 14 | 38 | 1 | 0 | 36.84 |
| Mark Pettini | c Chapungu b Wadlan | 82 | 198 | 8 | 0 | 41.41 |
| Tinotenda Mutombodzi | c Chisoro b Wadlan | 30 | 43 | 4 | 1 | 69.77 |
| Ryan Burl | c Sibanda b Madziva | 31 | 48 | 6 | 0 | 64.58 |
| Joylord Gumbie | lbw b Waller | 3 | 55 | 0 | 0 | 5.45 |
| Greg Lamb | c †Moor b Sibanda | 0 | 8 | 0 | 0 | 0.00 |
| Wellington Masakadza | c Musakanda b Mumba | 8 | 14 | 1 | 0 | 57.14 |
| Tanyaradzwa Munyaradzi | c Musakanda b Wadlan | 16 | 39 | 2 | 1 | 41.03 |
| Taurai Muzarabani | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 5, nb 7) | 14 | ||||
| Total | 10 wickets, 95.0 overs | 233 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bradley Wadlan | 10.0 | 2 | 33 | 4 | 0 | 0 | 3.30 |
| Malcolm Waller | 14.0 | 5 | 29 | 2 | 0 | 0 | 2.07 |
| Carl Mumba | 22.0 | 6 | 51 | 2 | 0 | 2 | 2.32 |
| Vusi Sibanda | 4.0 | 0 | 10 | 1 | 0 | 0 | 2.50 |
| Neville Madziva | 19.0 | 5 | 26 | 1 | 0 | 5 | 1.37 |
| Tarisai Musakanda | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| Bothwell Chapungu | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Tendai Chisoro | 9.0 | 1 | 21 | 0 | 0 | 0 | 2.33 |
| Kudakwashe Munyede | 13.0 | 3 | 39 | 0 | 0 | 0 | 3.00 |


