← Eagles archiveTuskers won by 7 wkts (104b rem)
Pro50 Championship 2012
Matabeleland Tuskers v Mashonaland Eagles
Mashonaland Eagles157/10 (43.2 overs)
Matabeleland Tuskers161/3 (32.4 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Matsikenyeri | c sub (GAT Mamhiyo) b Nyumbu | 42 | 83 | 2 | 0 | 50.60 |
| Regis Chakabva | lbw b Querl | 1 | 12 | 0 | 0 | 8.33 |
| Chamu Chibhabha | c Chari b Meth | 1 | 10 | 0 | 0 | 10.00 |
| Nathan Waller | c †Coventry b Querl | 26 | 25 | 3 | 1 | 104.00 |
| Sikandar Raza | run out (SM Ervine) | 46 | 57 | 4 | 1 | 80.70 |
| Forster Mutizwa | c Nyumbu b SM Ervine | 2 | 2 | 0 | 0 | 100.00 |
| Elton Chigumbura | c †Coventry b SM Ervine | 16 | 34 | 1 | 0 | 47.06 |
| Prosper Utseya | b SM Ervine | 6 | 13 | 0 | 0 | 46.15 |
| Tinotenda Mutombodzi | c †Coventry b Dabengwa | 2 | 9 | 0 | 0 | 22.22 |
| Ray Price | c Nyumbu b Dabengwa | 4 | 12 | 0 | 0 | 33.33 |
| Taurai Muzarabani | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 2, lb 1, w 6) | 9 | ||||
| Total | 10 wickets, 43.2 overs | 157 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sean Ervine | 7.0 | 0 | 31 | 3 | 1 | 0 | 4.43 |
| Keith Dabengwa | 4.2 | 0 | 16 | 2 | 0 | 0 | 3.69 |
| Glenn Querl | 10.0 | 3 | 23 | 2 | 0 | 0 | 2.30 |
| John Nyumbu | 5.0 | 0 | 22 | 1 | 2 | 0 | 4.40 |
| Keegan Meth | 10.0 | 1 | 26 | 1 | 1 | 0 | 2.60 |
| Chris Mpofu | 7.0 | 0 | 36 | 0 | 2 | 0 | 5.14 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gavin Ewing | c Matsikenyeri b Price | 27 | 51 | 3 | 0 | 52.94 |
| Brian Chari | c †Chakabva b Chigumbura | 13 | 23 | 3 | 0 | 56.52 |
| Sean Ervine | c Muzarabani b Chibhabha | 45 | 63 | 5 | 1 | 71.43 |
| Craig Ervine | not out | 42 | 45 | 4 | 0 | 93.33 |
| Charles Coventry | not out | 22 | 16 | 4 | 0 | 137.50 |
| Extras | (w 10, nb 2) | 12 | ||||
| Total | 3 wickets, 32.4 overs | 161 | ||||
Did not batChris Mpofu, Glenn Querl, John Nyumbu, Keegan Meth, Keith Dabengwa, Sean Williams
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Chamu Chibhabha | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Ray Price | 6.0 | 0 | 26 | 1 | 0 | 0 | 4.33 |
| Elton Chigumbura | 5.0 | 0 | 30 | 1 | 4 | 0 | 6.00 |
| Nathan Waller | 3.0 | 0 | 9 | 0 | 2 | 0 | 3.00 |
| Prosper Utseya | 5.0 | 0 | 19 | 0 | 0 | 0 | 3.80 |
| Tinotenda Mutombodzi | 3.4 | 0 | 25 | 0 | 2 | 0 | 6.82 |
| Taurai Muzarabani | 6.0 | 2 | 28 | 0 | 0 | 2 | 4.67 |


