← Eagles archiveRocks won by 141 runs
Logan Cup 2012
Mashonaland Eagles v Southern Rocks
Southern Rocks459/8 decl (145.5 overs)
Mashonaland Eagles159/1 decl (23.3 overs) & 159/10 (53.5 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roy Kaia | c Sikandar Raza b Chinyoka | 4 | 7 | 0 | 0 | 57.14 |
| Ben Slater | c †Mutizwa b Chibhabha | 89 | 211 | 9 | 0 | 42.18 |
| Alester Maregwede | c Mbofana b Gumunyu-Manatsa | 30 | 68 | 4 | 0 | 44.12 |
| Kudzai Maunze | c Waller b Mbofana | 24 | 78 | 4 | 0 | 30.77 |
| Richmond Mutumbami | lbw b Sikandar Raza | 141 | 223 | 21 | 2 | 63.23 |
| Peter Burgoyne | not out | 102 | 229 | 8 | 3 | 44.54 |
| Tendai Chisoro | c Sikandar Raza b Chinyoka | 6 | 16 | 1 | 0 | 37.50 |
| Tawanda Mupariwa | c Gumunyu-Manatsa b Mutombodzi | 5 | 14 | 1 | 0 | 35.71 |
| Trevor Garwe | c †Mutizwa b Mbofana | 33 | 35 | 3 | 1 | 94.29 |
| Tinashe Panyangara | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 8, w 5, nb 7) | 24 | ||||
| Total | 8 wickets, 145.5 overs · declared | 459 | ||||
Did not batBrian Vitori
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mark Mbofana | 18.5 | 6 | 70 | 2 | 0 | 2 | 3.72 |
| Innocent Chinyoka | 29.0 | 9 | 72 | 2 | 1 | 2 | 2.48 |
| Chamu Chibhabha | 13.0 | 1 | 35 | 1 | 0 | 0 | 2.69 |
| Sikandar Raza | 12.0 | 1 | 45 | 1 | 0 | 0 | 3.75 |
| Tatenda Manatsa | 16.0 | 2 | 57 | 1 | 2 | 0 | 3.56 |
| Tinotenda Mutombodzi | 30.0 | 4 | 89 | 1 | 0 | 3 | 2.97 |
| Stuart Matsikenyeri | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Nathan Waller | 25.0 | 7 | 65 | 0 | 2 | 0 | 2.60 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Regis Chakabva | b Panyangara | 1 | 16 | 0 | 0 | 6.25 |
| Chamu Chibhabha | not out | 102 | 71 | 12 | 5 | 143.66 |
| Sikandar Raza | not out | 48 | 57 | 7 | 1 | 84.21 |
| Extras | (b 5, nb 3) | 8 | ||||
| Total | 1 wickets, 23.3 overs · declared | 159 | ||||
Did not batForster Mutizwa, Innocent Chinyoka, Mark Mbofana, Nathan Waller, Peter Moor, Stuart Matsikenyeri, Tatenda Manatsa, Tinotenda Mutombodzi
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tinashe Panyangara | 8.0 | 1 | 19 | 1 | 0 | 0 | 2.38 |
| Peter Burgoyne | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Tawanda Mupariwa | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Trevor Garwe | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Ben Slater | 1.3 | 0 | 28 | 0 | 0 | 1 | 18.67 |
| Brian Vitori | 7.0 | 1 | 31 | 0 | 0 | 1 | 4.43 |
| Alester Maregwede | 2.0 | 0 | 46 | 0 | 0 | 1 | 23.00 |
Innings 3
Scorecard innings 3
Fall of wicketsNot recorded for this historical scorecard.
Innings 4
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Regis Chakabva | b Panyangara | 28 | 112 | 4 | 0 | 25.00 |
| Chamu Chibhabha | c †Mutumbami b Vitori | 5 | 11 | 0 | 0 | 45.45 |
| Sikandar Raza | lbw b Panyangara | 4 | 4 | 1 | 0 | 100.00 |
| Stuart Matsikenyeri | c Maregwede b Panyangara | 0 | 5 | 0 | 0 | 0.00 |
| Forster Mutizwa | c Chisoro b Mupariwa | 21 | 29 | 3 | 0 | 72.41 |
| Peter Moor | c †Mutumbami b Garwe | 30 | 47 | 6 | 0 | 63.83 |
| Tinotenda Mutombodzi | lbw b Panyangara | 10 | 31 | 0 | 0 | 32.26 |
| Mark Mbofana | c Burgoyne b Vitori | 2 | 7 | 0 | 0 | 28.57 |
| Nathan Waller | not out | 42 | 36 | 7 | 0 | 116.67 |
| Innocent Chinyoka | c †Mutumbami b Vitori | 4 | 24 | 0 | 0 | 16.67 |
| Tatenda Manatsa | b Burgoyne | 6 | 22 | 1 | 0 | 27.27 |
| Extras | (lb 1, w 1, nb 5) | 7 | ||||
| Total | 10 wickets, 53.5 overs | 159 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tinashe Panyangara | 16.0 | 5 | 43 | 4 | 0 | 4 | 2.69 |
| Brian Vitori | 17.0 | 6 | 49 | 3 | 1 | 0 | 2.88 |
| Peter Burgoyne | 2.5 | 0 | 8 | 1 | 0 | 1 | 2.82 |
| Tawanda Mupariwa | 7.0 | 2 | 18 | 1 | 0 | 0 | 2.57 |
| Trevor Garwe | 10.0 | 2 | 31 | 1 | 0 | 0 | 3.10 |
| Tendai Chisoro | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |

