← Eagles archiveRhinos won by 7 runs
Stanbic Bank 20 Series 2011
Mashonaland Eagles v Mid West Rhinos
Mid West Rhinos184/2 (20.0 overs)
Mashonaland Eagles177/3 (20.0 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendan Taylor | c †Chakabva b Hamilton-Brown | 54 | 42 | 4 | 2 | 128.57 |
| Riki Wessels | c Matsikenyeri b Hamilton-Brown | 51 | 44 | 5 | 2 | 115.91 |
| Gary Ballance | not out | 53 | 25 | 2 | 5 | 212.00 |
| Lou Vincent | not out | 16 | 9 | 0 | 1 | 177.78 |
| Extras | (lb 5, w 5) | 10 | ||||
| Total | 2 wickets, 20.0 overs | 184 | ||||
Did not batGraeme Cremer, Malcolm Waller, Michael Chinouya, Richard Muzhange, Roland Benade, Shaun Tait, Simon Mugava
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rory Hamilton-Brown | 3.2 | 0 | 32 | 2 | 0 | 0 | 9.60 |
| Ryan ten Doeschate | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Elton Chigumbura | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Peter Trego | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Ray Price | 1.4 | 0 | 22 | 0 | 2 | 0 | 13.20 |
| Nathan Waller | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Kyle Jarvis | 4.0 | 0 | 27 | 0 | 2 | 0 | 6.75 |
| Andrew Hall | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Matsikenyeri | c †Wessels b Chinouya | 73 | 55 | 4 | 4 | 132.73 |
| Rory Hamilton-Brown | c Waller b Mugava | 19 | 12 | 3 | 0 | 158.33 |
| Peter Trego | not out | 71 | 49 | 3 | 3 | 144.90 |
| Ryan ten Doeschate | run out | 6 | 5 | 1 | 0 | 120.00 |
| Elton Chigumbura | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 4, nb 3) | 8 | ||||
| Total | 3 wickets, 20.0 overs | 177 | ||||
Did not batAndrew Hall, Forster Mutizwa, Kyle Jarvis, Nathan Waller, Ray Price, Regis Chakabva
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Simon Mugava | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Michael Chinouya | 3.3 | 0 | 36 | 1 | 1 | 0 | 10.29 |
| Shaun Tait | 2.3 | 0 | 14 | 0 | 1 | 2 | 5.60 |
| Roland Benade | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Richard Muzhange | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Graeme Cremer | 4.0 | 0 | 37 | 0 | 2 | 0 | 9.25 |


