← Eagles archiveManicaland won by 6 wkts (13b rem) (D/L)
Faithwear Clothing Inter-Provincial One-Day Competition 2003
Manicaland v Mashonaland
Mashonaland193/8 (50.0 overs)
Manicaland166/4 (35.5 overs)
Innings 1
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dion Ebrahim | c †Ferreira b Brent | 5 | 15 | 0 | 0 | 33.33 |
| Brendan Taylor | c Sims b Mahwire | 7 | 28 | 1 | 0 | 25.00 |
| Stuart Carlisle | c Mawoyo b Rinke | 13 | 43 | 0 | 0 | 30.23 |
| Tatenda Taibu | lbw b Panyangara | 11 | 32 | 1 | 0 | 34.38 |
| Elton Chigumbura | c Gripper b Rinke | 8 | 13 | 1 | 0 | 61.54 |
| Craig Evans | b Mahwire | 48 | 71 | 3 | 3 | 67.61 |
| Andy Blignaut | c Gripper b Utseya | 22 | 45 | 2 | 0 | 48.89 |
| Douglas Hondo | not out | 39 | 44 | 4 | 1 | 88.64 |
| Jordane Nicolle | run out (†Ferreira) | 19 | 13 | 3 | 0 | 146.15 |
| Extras | (lb 2, w 15, nb 4) | 21 | ||||
| Total | 8 wickets, 50.0 overs | 193 | ||||
Did not batTinashe Ruswa, Waddington Mwayenga
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Blessing Mahwire | 10.0 | 3 | 29 | 2 | 3 | 1 | 2.90 |
| Piet Rinke | 9.0 | 0 | 36 | 2 | 5 | 0 | 4.00 |
| Prosper Utseya | 9.0 | 0 | 37 | 1 | 5 | 0 | 4.11 |
| Tinashe Panyangara | 10.0 | 0 | 40 | 1 | 2 | 3 | 4.00 |
| Gary Brent | 10.0 | 1 | 44 | 1 | 0 | 0 | 4.40 |
| Richard Sims | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Innings 2
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Piet Rinke | run out (Ebrahim) | 11 | 25 | 1 | 0 | 44.00 |
| Trevor Gripper | b Hondo | 64 | 103 | 9 | 0 | 62.14 |
| Barney Rogers | c †Taylor b Mwayenga | 13 | 20 | 3 | 0 | 65.00 |
| Stuart Matsikenyeri | c Carlisle b Hondo | 15 | 27 | 0 | 0 | 55.56 |
| Richard Sims | not out | 20 | 16 | 3 | 0 | 125.00 |
| Neil Ferreira | not out | 13 | 27 | 0 | 0 | 48.15 |
| Extras | (lb 4, w 23, nb 3) | 30 | ||||
| Total | 4 wickets, 35.5 overs | 166 | ||||
Did not batBlessing Mahwire, Gary Brent, Prosper Utseya, Tinashe Panyangara, Tino Mawoyo
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Douglas Hondo | 6.0 | 0 | 35 | 2 | 3 | 0 | 5.83 |
| Waddington Mwayenga | 8.0 | 0 | 22 | 1 | 4 | 0 | 2.75 |
| Andy Blignaut | 3.0 | 0 | 11 | 0 | 1 | 3 | 3.67 |
| Jordane Nicolle | 3.0 | 0 | 15 | 0 | 0 | 3 | 5.00 |
| Elton Chigumbura | 3.0 | 0 | 21 | 0 | 4 | 0 | 7.00 |
| Tinashe Ruswa | 5.0 | 0 | 23 | 0 | 4 | 0 | 4.60 |
| Tatenda Taibu | 7.5 | 2 | 35 | 0 | 2 | 0 | 4.47 |


