← Eagles archiveMashonaland won by 6 wkts (2b rem)
Faithwear Clothing Inter-Provincial One-Day Competition 2003
Manicaland v Mashonaland
Manicaland223/10 (49.3 overs)
Mashonaland224/4 (49.4 overs)
Innings 1
Manicaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Sims | lbw b Hondo | 10 | 0 | 0 | 0 | — |
| Trevor Gripper | b Chigumbura | 15 | 0 | 0 | 0 | — |
| Stuart Matsikenyeri | c Taibu b Chigumbura | 9 | 0 | 0 | 0 | — |
| Barney Rogers | b Chigumbura | 18 | 0 | 0 | 0 | — |
| Neil Ferreira | c Taibu b Ruswa | 24 | 0 | 0 | 0 | — |
| Dylan de Beer | run out (Mwayenga) | 58 | 0 | 0 | 0 | — |
| Gary Brent | b Taibu | 25 | 0 | 0 | 0 | — |
| Piet Rinke | c Mwayenga b Ruswa | 7 | 0 | 0 | 0 | — |
| Blessing Mahwire | c Chigumbura b Nicolle | 20 | 0 | 0 | 0 | — |
| Prosper Utseya | b Nicolle | 8 | 0 | 0 | 0 | — |
| Allan Mwayenga | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 2, w 22, nb 1) | 29 | ||||
| Total | 10 wickets, 49.3 overs | 223 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Elton Chigumbura | 8.0 | 1 | 36 | 3 | 0 | 0 | 4.50 |
| Jordane Nicolle | 8.3 | 2 | 39 | 2 | 0 | 0 | 4.59 |
| Tinashe Ruswa | 10.0 | 1 | 42 | 2 | 0 | 0 | 4.20 |
| Tatenda Taibu | 5.0 | 1 | 18 | 1 | 0 | 0 | 3.60 |
| Douglas Hondo | 5.0 | 0 | 24 | 1 | 0 | 0 | 4.80 |
| Glen Barrett | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Waddington Mwayenga | 10.0 | 1 | 38 | 0 | 0 | 0 | 3.80 |
Innings 2
Mashonaland
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dion Ebrahim | lbw b Sims | 77 | 0 | 0 | 0 | — |
| Brendan Taylor | run out (Mwayenga) | 13 | 0 | 0 | 0 | — |
| Stuart Carlisle | c †Ferreira b Gripper | 28 | 0 | 0 | 0 | — |
| Tatenda Taibu | not out | 37 | 0 | 0 | 0 | — |
| Elton Chigumbura | b Brent | 40 | 0 | 0 | 0 | — |
| Ryan Butterworth | not out | 6 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 3, w 15, nb 1) | 23 | ||||
| Total | 4 wickets, 49.4 overs | 224 | ||||
Did not batDouglas Hondo, Glen Barrett, Jordane Nicolle, Tinashe Ruswa, Waddington Mwayenga
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Richard Sims | 5.0 | 0 | 22 | 1 | 0 | 0 | 4.40 |
| Gary Brent | 9.0 | 1 | 37 | 1 | 0 | 0 | 4.11 |
| Trevor Gripper | 10.0 | 0 | 43 | 1 | 0 | 0 | 4.30 |
| Allan Mwayenga | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Barney Rogers | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Piet Rinke | 6.4 | 0 | 20 | 0 | 0 | 0 | 3.00 |
| Prosper Utseya | 5.0 | 0 | 24 | 0 | 0 | 0 | 4.80 |
| Blessing Mahwire | 10.0 | 1 | 49 | 0 | 0 | 0 | 4.90 |


