← Eagles archiveMatch drawn
Logan Cup 2009
Southern Rocks v Mashonaland Eagles
Southern Rocks321/10 (122.1 overs) & 104/8 (47.2 overs)
Mashonaland Eagles512/8 decl (124.4 overs)
Innings 1
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Marillier | c †Chakabva b Garwe | 12 | 61 | 1 | 0 | 19.67 |
| Erick Chauluka | c Hondo b Garwe | 0 | 7 | 0 | 0 | 0.00 |
| Chamu Chibhabha | lbw b Butterworth | 28 | 94 | 3 | 0 | 29.79 |
| Steve Tikolo | lbw b Price | 39 | 81 | 6 | 0 | 48.15 |
| Craig Ervine | c Mwakayeni b Hondo | 60 | 114 | 8 | 0 | 52.63 |
| Alester Maregwede | b Garwe | 19 | 105 | 2 | 0 | 18.10 |
| Thomas Odoyo | lbw b Garwe | 47 | 111 | 5 | 0 | 42.34 |
| Tendai Chitongo | c Butterworth b Price | 66 | 118 | 8 | 2 | 55.93 |
| Blessing Mahwire | c Butterworth b Price | 5 | 32 | 0 | 0 | 15.63 |
| Tendai Chisoro | c & b Mutombodzi | 18 | 17 | 3 | 0 | 105.88 |
| Hilary Matanga | not out | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 6, w 1, nb 14, p 5) | 27 | ||||
| Total | 10 wickets, 122.1 overs | 321 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trevor Garwe | 18.0 | 5 | 59 | 4 | 1 | 0 | 3.28 |
| Ray Price | 29.1 | 13 | 57 | 3 | 0 | 0 | 1.95 |
| Ryan Butterworth | 5.0 | 0 | 12 | 1 | 0 | 3 | 2.40 |
| Douglas Hondo | 20.0 | 2 | 40 | 1 | 0 | 4 | 2.00 |
| Tinotenda Mutombodzi | 18.0 | 3 | 67 | 1 | 0 | 0 | 3.72 |
| Forster Mutizwa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Lamb | 8.0 | 3 | 11 | 0 | 0 | 0 | 1.38 |
| Samuel Mwakayeni | 2.0 | 0 | 18 | 0 | 0 | 3 | 9.00 |
| Elton Chigumbura | 21.0 | 5 | 45 | 0 | 0 | 4 | 2.14 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tafadzwa Mufambisi | c Tikolo b Chisoro | 58 | 73 | 8 | 0 | 79.45 |
| Samuel Mwakayeni | c †Maregwede b Mahwire | 10 | 38 | 2 | 0 | 26.32 |
| Forster Mutizwa | c Marillier b Tikolo | 113 | 185 | 12 | 1 | 61.08 |
| Ryan Butterworth | lbw b Odoyo | 38 | 83 | 3 | 2 | 45.78 |
| Greg Lamb | c Tikolo b Mahwire | 106 | 183 | 7 | 0 | 57.92 |
| Elton Chigumbura | c Ervine b Mahwire | 84 | 123 | 5 | 3 | 68.29 |
| Regis Chakabva | c Chisoro b Mahwire | 53 | 54 | 3 | 2 | 98.15 |
| Trevor Garwe | c Tikolo b Mahwire | 15 | 14 | 1 | 0 | 107.14 |
| Ray Price | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 22, w 3, nb 7) | 32 | ||||
| Total | 8 wickets, 124.4 overs · declared | 512 | ||||
Did not batDouglas Hondo, Tinotenda Mutombodzi
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Blessing Mahwire | 18.4 | 2 | 92 | 5 | 0 | 0 | 4.93 |
| Thomas Odoyo | 17.0 | 1 | 59 | 1 | 0 | 6 | 3.47 |
| Steve Tikolo | 35.0 | 7 | 87 | 1 | 0 | 0 | 2.49 |
| Tendai Chisoro | 13.0 | 0 | 87 | 1 | 2 | 0 | 6.69 |
| Erick Chauluka | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Tendai Chitongo | 12.0 | 2 | 54 | 0 | 0 | 0 | 4.50 |
| Hilary Matanga | 28.0 | 1 | 109 | 0 | 1 | 1 | 3.89 |
Innings 3
Southern Rocks
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Marillier | c Butterworth b Garwe | 13 | 32 | 1 | 0 | 40.63 |
| Blessing Mahwire | b Chigumbura | 16 | 14 | 2 | 0 | 114.29 |
| Chamu Chibhabha | c Mutombodzi b Hondo | 8 | 15 | 2 | 0 | 53.33 |
| Erick Chauluka | c †Chakabva b Chigumbura | 16 | 53 | 2 | 0 | 30.19 |
| Steve Tikolo | b Hondo | 2 | 12 | 0 | 0 | 16.67 |
| Craig Ervine | c †Chakabva b Price | 16 | 45 | 3 | 0 | 35.56 |
| Alester Maregwede | not out | 21 | 60 | 4 | 0 | 35.00 |
| Thomas Odoyo | c Price b Chigumbura | 0 | 8 | 0 | 0 | 0.00 |
| Tendai Chitongo | c †Chakabva b Hondo | 0 | 10 | 0 | 0 | 0.00 |
| Tendai Chisoro | not out | 2 | 39 | 0 | 0 | 5.13 |
| Extras | (b 6, nb 4) | 10 | ||||
| Total | 8 wickets, 47.2 overs | 104 | ||||
Did not batHilary Matanga
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Douglas Hondo | 8.2 | 3 | 20 | 3 | 0 | 3 | 2.40 |
| Elton Chigumbura | 10.0 | 2 | 26 | 3 | 0 | 1 | 2.60 |
| Trevor Garwe | 8.0 | 4 | 16 | 1 | 0 | 0 | 2.00 |
| Ray Price | 12.0 | 7 | 17 | 1 | 0 | 0 | 1.42 |
| Greg Lamb | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tinotenda Mutombodzi | 7.0 | 3 | 19 | 0 | 0 | 0 | 2.71 |

