← Eagles archiveNo result
Zimbabwe Domestic Twenty20 Competition 2025
Mashonaland Eagles v Mid West Rhinos
Mid West Rhinos134/5 (16.0 overs)
Mashonaland Eagles19/0 (2.2 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Antum Naqvi | run out (†Marumani/Ali Hasnain) | 19 | 16 | 3 | 0 | 118.75 |
| Ben Curran | c †Marumani b Ali Hasnain | 14 | 11 | 3 | 0 | 127.27 |
| Brendan Taylor | retired hurt | 33 | 28 | 2 | 1 | 117.86 |
| Tarisai Musakanda | b Myers | 5 | 7 | 0 | 0 | 71.43 |
| Ryan Burl | b Myers | 0 | 1 | 0 | 0 | 0.00 |
| Tashinga Musekiwa | c Madhevere b Matigimu | 27 | 15 | 2 | 1 | 180.00 |
| Nyasha Mayavo | not out | 15 | 12 | 2 | 0 | 125.00 |
| Graeme Cremer | not out | 12 | 9 | 1 | 0 | 133.33 |
| Extras | (b 1, lb 1, w 4, nb 3) | 9 | ||||
| Total | 5 wickets, 16.0 overs | 134 | ||||
Did not batMaaz Khan, Muhammad Khwaja, Trevor Gwandu
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dion Myers | 3.0 | 0 | 26 | 2 | 0 | 0 | 8.67 |
| Ali Hasnain | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Kundai Matigimu | 4.0 | 0 | 30 | 1 | 3 | 0 | 7.50 |
| Wessly Madhevere | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Muhammad Kashif | 2.1 | 0 | 14 | 0 | 0 | 0 | 6.46 |
| Tanaka Chivanga | 2.5 | 0 | 34 | 0 | 1 | 3 | 12.00 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | not out | 18 | 11 | 4 | 0 | 163.64 |
| Tadiwanashe Marumani | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | Official innings extras | 0 | ||||
| Total | 0 wickets, 2.2 overs | 19 | ||||
Did not batAli Hasnain, Craig Ervine, Dion Myers, Kudzai Maunze, Kundai Matigimu, Muhammad Kashif, Tanaka Chivanga, Tony Munyonga, Wessly Madhevere
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Khwaja | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| Trevor Gwandu | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Antum Naqvi | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |


