← Eagles archiveEagles won by an inns & 205 runs
Logan Cup 2024
Matabeleland Tuskers v Mashonaland Eagles
Matabeleland Tuskers321/10 (92.1 overs) & 190/10 (34.3 overs)
Mashonaland Eagles716/7 decl (149.4 overs)
Innings 1
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | lbw b Madhevere | 59 | 139 | 6 | 0 | 42.45 |
| Tanunurwa Makoni | c †Marumani b Russell | 28 | 65 | 5 | 0 | 43.08 |
| Taffy Mupariwa | c †Marumani b Faraz Akram | 9 | 26 | 2 | 0 | 34.62 |
| Sean Williams | b Russell | 88 | 96 | 9 | 1 | 91.67 |
| Clive Madande | b Russell | 48 | 57 | 7 | 0 | 84.21 |
| Hamid Ali | c Madhevere b Mufudza | 27 | 58 | 2 | 0 | 46.55 |
| Luke Jongwe | lbw b Faraz Akram | 28 | 48 | 2 | 0 | 58.33 |
| Ainsley Ndlovu | lbw b Russell | 15 | 28 | 1 | 0 | 53.57 |
| Brandon James | not out | 10 | 20 | 1 | 0 | 50.00 |
| Arnold Shara | b Faraz Akram | 0 | 1 | 0 | 0 | 0.00 |
| Prince Kaunda | c †Marumani b Russell | 2 | 15 | 0 | 0 | 13.33 |
| Extras | (lb 7) | 7 | ||||
| Total | 10 wickets, 92.1 overs | 321 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Alex Russell | 22.1 | 2 | 77 | 5 | 0 | 0 | 3.47 |
| Faraz Akram | 15.0 | 2 | 40 | 3 | 0 | 0 | 2.67 |
| Wessly Madhevere | 9.0 | 0 | 46 | 1 | 0 | 0 | 5.11 |
| Tapiwa Mufudza | 25.0 | 7 | 82 | 1 | 0 | 0 | 3.28 |
| Dion Myers | 7.0 | 0 | 32 | 0 | 0 | 0 | 4.57 |
| Richard Ngarava | 14.0 | 6 | 37 | 0 | 0 | 0 | 2.64 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | b Shara | 0 | 2 | 0 | 0 | 0.00 |
| Kudzai Maunze | lbw b Mpofu | 113 | 193 | 17 | 0 | 58.55 |
| Dion Myers | c †Madande b Williams | 179 | 198 | 17 | 6 | 90.40 |
| Craig Ervine | st †Madande b Mpofu | 171 | 226 | 16 | 1 | 75.66 |
| Wessly Madhevere | b Shara | 42 | 79 | 4 | 0 | 53.16 |
| Tony Munyonga | st †Madande b Ndlovu | 44 | 53 | 5 | 1 | 83.02 |
| Tadiwanashe Marumani | not out | 107 | 112 | 13 | 2 | 95.54 |
| Faraz Akram | c †Madande b Kaunda | 9 | 16 | 0 | 1 | 56.25 |
| Tapiwa Mufudza | not out | 29 | 20 | 6 | 0 | 145.00 |
| Extras | (b 10, lb 9, w 2, nb 1) | 22 | ||||
| Total | 7 wickets, 149.4 overs · declared | 716 | ||||
Did not batAlex Russell, Richard Ngarava
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Arnold Shara | 20.0 | 2 | 95 | 2 | 0 | 0 | 4.75 |
| Nkosana Mpofu | 23.0 | 1 | 111 | 2 | 0 | 0 | 4.83 |
| Prince Kaunda | 16.0 | 3 | 67 | 1 | 0 | 0 | 4.19 |
| Sean Williams | 30.0 | 2 | 130 | 1 | 0 | 0 | 4.33 |
| Ainsley Ndlovu | 43.4 | 2 | 175 | 1 | 0 | 0 | 4.01 |
| Hamid Ali | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Luke Jongwe | 2.0 | 0 | 23 | 0 | 2 | 1 | 11.50 |
| Brandon James | 14.0 | 2 | 89 | 0 | 0 | 0 | 6.36 |
Innings 3
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanunurwa Makoni | b Ngarava | 14 | 17 | 2 | 0 | 82.35 |
| Nkosana Mpofu | c †Marumani b Ngarava | 24 | 38 | 4 | 0 | 63.16 |
| Taffy Mupariwa | b Faraz Akram | 3 | 10 | 0 | 0 | 30.00 |
| Sean Williams | lbw b Russell | 25 | 22 | 4 | 1 | 113.64 |
| Clive Madande | b Russell | 24 | 29 | 3 | 0 | 82.76 |
| Hamid Ali | c Faraz Akram b Munyonga | 76 | 59 | 12 | 0 | 128.81 |
| Luke Jongwe | c †Marumani b Russell | 0 | 5 | 0 | 0 | 0.00 |
| Ainsley Ndlovu | b Faraz Akram | 1 | 2 | 0 | 0 | 50.00 |
| Brandon James | c Ervine b Russell | 0 | 6 | 0 | 0 | 0.00 |
| Arnold Shara | b Russell | 11 | 16 | 2 | 0 | 68.75 |
| Prince Kaunda | not out | 5 | 6 | 1 | 0 | 83.33 |
| Extras | (b 4, nb 3) | 7 | ||||
| Total | 10 wickets, 34.3 overs | 190 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Alex Russell | 12.0 | 0 | 63 | 5 | 0 | 0 | 5.25 |
| Faraz Akram | 10.0 | 2 | 41 | 2 | 0 | 1 | 4.10 |
| Richard Ngarava | 9.0 | 0 | 65 | 2 | 0 | 2 | 7.22 |
| Tony Munyonga | 0.3 | 0 | 1 | 1 | 0 | 0 | 2.00 |
| Tapiwa Mufudza | 3.0 | 1 | 16 | 0 | 0 | 0 | 5.33 |


