← Eagles archiveEagles won by an inns & 33 runs
Logan Cup 2022
Mashonaland Eagles v Matabeleland Tuskers
Mashonaland Eagles296/10 (77.5 overs)
Matabeleland Tuskers98/10 (38.3 overs) & f/o 165/10 (52.1 overs)
Innings 1
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | c Bechani b Jongwe | 39 | 60 | 7 | 1 | 65.00 |
| Kudzai Maunze | c †Madande b Musekwa | 35 | 56 | 7 | 0 | 62.50 |
| Chamu Chibhabha | b Tshuma | 27 | 68 | 4 | 0 | 39.71 |
| Nick Welch | c Chiradza b Bechani | 24 | 34 | 5 | 0 | 70.59 |
| Wessly Madhevere | c Shumba b Bechani | 0 | 1 | 0 | 0 | 0.00 |
| Cunningham Ncube | c Makoni b Jongwe | 7 | 16 | 1 | 0 | 43.75 |
| Brad Evans | c Mpofu b Bechani | 12 | 21 | 3 | 0 | 57.14 |
| Faraz Akram | not out | 70 | 119 | 9 | 1 | 58.82 |
| Richard Ngarava | c Chiradza b Bechani | 0 | 4 | 0 | 0 | 0.00 |
| Tanaka Chivanga | lbw b Musekwa | 69 | 78 | 7 | 3 | 88.46 |
| Tapiwa Mufudza | c Makoni b Bechani | 1 | 10 | 0 | 0 | 10.00 |
| Extras | (b 9, lb 2, w 1) | 12 | ||||
| Total | 10 wickets, 77.5 overs | 296 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tanatswa Bechani | 26.5 | 6 | 91 | 5 | 0 | 0 | 3.39 |
| Luke Jongwe | 14.0 | 4 | 47 | 2 | 1 | 0 | 3.36 |
| Sheunopa Musekwa | 18.0 | 3 | 56 | 2 | 0 | 0 | 3.11 |
| Charlton Tshuma | 10.0 | 1 | 50 | 1 | 0 | 0 | 5.00 |
| Milton Shumba | 9.0 | 1 | 41 | 0 | 0 | 0 | 4.56 |
Innings 2
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanunurwa Makoni | c Mufudza b Ngarava | 8 | 17 | 1 | 0 | 47.06 |
| Nkosana Mpofu | c Chivanga b Faraz Akram | 25 | 57 | 4 | 0 | 43.86 |
| Taffy Mupariwa | lbw b Faraz Akram | 23 | 51 | 3 | 0 | 45.10 |
| Milton Shumba | c Evans b Ngarava | 9 | 14 | 2 | 0 | 64.29 |
| Alvin Chiradza | b Chivanga | 7 | 22 | 1 | 0 | 31.82 |
| Clive Madande | c †Ncube b Faraz Akram | 4 | 7 | 1 | 0 | 57.14 |
| Luke Jongwe | c †Ncube b Evans | 5 | 18 | 1 | 0 | 27.78 |
| Simbarashe Haukozi | c Welch b Chivanga | 2 | 3 | 0 | 0 | 66.67 |
| Tanatswa Bechani | lbw b Mufudza | 5 | 18 | 0 | 0 | 27.78 |
| Sheunopa Musekwa | c †Ncube b Mufudza | 3 | 19 | 0 | 0 | 15.79 |
| Charlton Tshuma | not out | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (lb 6, nb 1) | 7 | ||||
| Total | 10 wickets, 38.3 overs | 98 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Faraz Akram | 11.0 | 1 | 32 | 3 | 0 | 0 | 2.91 |
| Tapiwa Mufudza | 2.3 | 0 | 2 | 2 | 0 | 0 | 0.80 |
| Tanaka Chivanga | 7.0 | 3 | 16 | 2 | 0 | 1 | 2.29 |
| Richard Ngarava | 9.0 | 2 | 25 | 2 | 0 | 0 | 2.78 |
| Brad Evans | 9.0 | 3 | 17 | 1 | 0 | 0 | 1.89 |
Innings 3
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nkosana Mpofu | b Faraz Akram | 12 | 27 | 2 | 0 | 44.44 |
| Tanunurwa Makoni | c sub (AT Falao) b Chivanga | 18 | 19 | 4 | 0 | 94.74 |
| Taffy Mupariwa | c †Ncube b Mufudza | 7 | 16 | 1 | 0 | 43.75 |
| Milton Shumba | b Ngarava | 24 | 42 | 3 | 1 | 57.14 |
| Alvin Chiradza | c & b Mufudza | 10 | 41 | 1 | 0 | 24.39 |
| Clive Madande | c †Ncube b Ngarava | 19 | 68 | 3 | 0 | 27.94 |
| Luke Jongwe | c Faraz Akram b Mufudza | 52 | 67 | 8 | 1 | 77.61 |
| Simbarashe Haukozi | lbw b Ngarava | 3 | 9 | 0 | 0 | 33.33 |
| Tanatswa Bechani | c Kamunhukamwe b Ngarava | 0 | 1 | 0 | 0 | 0.00 |
| Sheunopa Musekwa | c sub (AT Falao) b Mufudza | 1 | 2 | 0 | 0 | 50.00 |
| Charlton Tshuma | not out | 12 | 22 | 2 | 0 | 54.55 |
| Extras | (b 5, lb 1, nb 1) | 7 | ||||
| Total | 10 wickets, 52.1 overs | 165 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 12.0 | 3 | 31 | 4 | 0 | 0 | 2.58 |
| Tapiwa Mufudza | 20.1 | 6 | 61 | 4 | 0 | 0 | 3.02 |
| Tanaka Chivanga | 1.0 | 0 | 8 | 1 | 0 | 0 | 8.00 |
| Faraz Akram | 8.0 | 2 | 26 | 1 | 0 | 1 | 3.25 |
| Wessly Madhevere | 4.0 | 1 | 10 | 0 | 0 | 0 | 2.50 |
| Brad Evans | 7.0 | 2 | 23 | 0 | 0 | 0 | 3.29 |


