← Eagles archiveTuskers won by 85 runs
Pro50 Championship 2021
Matabeleland Tuskers v Mashonaland Eagles
Matabeleland Tuskers221/10 (49.0 overs)
Mashonaland Eagles136/10 (36.1 overs)
Innings 1
Matabeleland Tuskers
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bright Phiri | lbw b Zhawi | 21 | 28 | 3 | 0 | 75.00 |
| Tanunurwa Makoni | c †Nenhunzi b Zhawi | 12 | 30 | 2 | 0 | 40.00 |
| Nkosana Mpofu | c Chirawu b Musoko | 18 | 27 | 3 | 0 | 66.67 |
| Brian Chari | c †Nenhunzi b Jakiel | 92 | 91 | 6 | 8 | 101.10 |
| Clive Madande | b Jakiel | 46 | 82 | 5 | 0 | 56.10 |
| Alvin Chiradza | c Mufandauya b Jakiel | 1 | 3 | 0 | 0 | 33.33 |
| Ainsley Ndlovu | b Evans | 4 | 2 | 1 | 0 | 200.00 |
| Tawanda Maposa | b Jakiel | 1 | 3 | 0 | 0 | 33.33 |
| John Nyumbu | lbw b Jakiel | 0 | 3 | 0 | 0 | 0.00 |
| Charlton Tshuma | c Zhawi b Ziwira | 6 | 19 | 1 | 0 | 31.58 |
| Tawanda Dzikiti | not out | 5 | 6 | 0 | 0 | 83.33 |
| Extras | (b 2, lb 4, w 9) | 15 | ||||
| Total | 10 wickets, 49.0 overs | 221 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Daniel Jakiel | 8.0 | 2 | 21 | 5 | 0 | 0 | 2.63 |
| Brighton Zhawi | 8.0 | 1 | 31 | 2 | 2 | 0 | 3.88 |
| Honest Ziwira | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Cuthbert Musoko | 5.0 | 0 | 24 | 1 | 0 | 0 | 4.80 |
| Brad Evans | 10.0 | 1 | 32 | 1 | 3 | 0 | 3.20 |
| Malcolm Chikuwa | 5.0 | 0 | 21 | 0 | 1 | 0 | 4.20 |
| Tadiwanashe Nyangani | 10.0 | 0 | 63 | 0 | 3 | 0 | 6.30 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gareth Chirawu | c Maposa b Nyumbu | 63 | 91 | 7 | 0 | 69.23 |
| Ashley Mufandauya | c †Madande b Tshuma | 14 | 13 | 2 | 0 | 107.69 |
| Rodney Mupfudza | c †Madande b Tshuma | 7 | 13 | 1 | 0 | 53.85 |
| Tinashe Nenhunzi | c & b Tshuma | 0 | 4 | 0 | 0 | 0.00 |
| Brad Evans | lbw b Nyumbu | 28 | 56 | 2 | 1 | 50.00 |
| Malcolm Chikuwa | c & b Mpofu | 3 | 14 | 0 | 0 | 21.43 |
| Cuthbert Musoko | lbw b Mpofu | 0 | 5 | 0 | 0 | 0.00 |
| Daniel Jakiel | b Nyumbu | 0 | 7 | 0 | 0 | 0.00 |
| Honest Ziwira | not out | 4 | 9 | 1 | 0 | 44.44 |
| Brighton Zhawi | c †Madande b Nyumbu | 6 | 4 | 0 | 1 | 150.00 |
| Tadiwanashe Nyangani | b Nyumbu | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 10) | 11 | ||||
| Total | 10 wickets, 36.1 overs | 136 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| John Nyumbu | 7.1 | 0 | 21 | 5 | 2 | 0 | 2.93 |
| Charlton Tshuma | 7.0 | 1 | 30 | 3 | 2 | 0 | 4.29 |
| Nkosana Mpofu | 4.0 | 1 | 7 | 2 | 0 | 0 | 1.75 |
| Tawanda Dzikiti | 5.0 | 0 | 17 | 0 | 1 | 0 | 3.40 |
| Ainsley Ndlovu | 8.0 | 2 | 28 | 0 | 0 | 0 | 3.50 |
| Tawanda Maposa | 5.0 | 0 | 32 | 0 | 1 | 0 | 6.40 |


