← Eagles archiveEagles won by an inns & 17 runs
Logan Cup 2018
Mashonaland Eagles v Mid West Rhinos
Mid West Rhinos352/10 (109.5 overs) & 86/9 (32.0 overs)
Mashonaland Eagles455/9 decl (103.5 overs)
Innings 1
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vusi Sibanda | b Jongwe | 38 | 75 | 3 | 0 | 50.67 |
| Tarisai Musakanda | c Faraz Akram b Garwe | 61 | 99 | 7 | 0 | 61.62 |
| Brendan Taylor | c †Chakabva b Chibhabha | 1 | 6 | 0 | 0 | 16.67 |
| Peter Moor | c †Chakabva b Faraz Akram | 26 | 83 | 0 | 0 | 31.33 |
| Malcolm Waller | c sub (KO Maunze) b Jongwe | 36 | 85 | 3 | 0 | 42.35 |
| Nyasha Mayavo | c Zhuwao b Chibhabha | 73 | 129 | 3 | 0 | 56.59 |
| Neville Madziva | lbw b Faraz Akram | 68 | 127 | 8 | 0 | 53.54 |
| Tendai Chisoro | b Ngarava | 8 | 22 | 0 | 1 | 36.36 |
| Brandon Mavuta | c Chigumbura b Faraz Akram | 5 | 13 | 0 | 0 | 38.46 |
| Carl Mumba | not out | 14 | 24 | 2 | 0 | 58.33 |
| Michael Chinouya | b Faraz Akram | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 8, lb 2, w 7, nb 5) | 22 | ||||
| Total | 10 wickets, 109.5 overs | 352 | ||||
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Faraz Akram | 19.5 | 4 | 49 | 4 | 1 | 0 | 2.47 |
| Chamu Chibhabha | 18.0 | 3 | 59 | 2 | 0 | 1 | 3.28 |
| Luke Jongwe | 16.0 | 2 | 59 | 2 | 6 | 0 | 3.69 |
| Trevor Garwe | 16.0 | 3 | 45 | 1 | 0 | 0 | 2.81 |
| Richard Ngarava | 21.0 | 7 | 74 | 1 | 0 | 3 | 3.52 |
| Tinotenda Mutombodzi | 8.0 | 1 | 16 | 0 | 0 | 0 | 2.00 |
| Tony Munyonga | 11.0 | 1 | 40 | 0 | 0 | 1 | 3.64 |
Innings 2
Mashonaland Eagles
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cephas Zhuwao | run out (Mumba) | 51 | 40 | 7 | 2 | 127.50 |
| Tinashe Kamunhukamwe | c Madziva b Mavuta | 59 | 70 | 7 | 2 | 84.29 |
| Regis Chakabva | c †Mayavo b Mavuta | 31 | 49 | 3 | 0 | 63.27 |
| Chamu Chibhabha | c Musakanda b Mavuta | 3 | 9 | 0 | 0 | 33.33 |
| Tinotenda Mutombodzi | c Moor b Mumba | 4 | 20 | 0 | 0 | 20.00 |
| Elton Chigumbura | b Mavuta | 98 | 99 | 13 | 2 | 98.99 |
| Tony Munyonga | lbw b Mavuta | 77 | 134 | 10 | 0 | 57.46 |
| Luke Jongwe | b Mavuta | 5 | 23 | 0 | 0 | 21.74 |
| Trevor Garwe | b Mavuta | 41 | 78 | 1 | 2 | 52.56 |
| Faraz Akram | not out | 72 | 106 | 6 | 0 | 67.92 |
| Extras | (lb 1, w 8, nb 5) | 14 | ||||
| Total | 9 wickets, 103.5 overs · declared | 455 | ||||
Did not batRichard Ngarava
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brandon Mavuta | 33.5 | 4 | 157 | 7 | 0 | 1 | 4.64 |
| Carl Mumba | 13.0 | 1 | 69 | 1 | 2 | 0 | 5.31 |
| Malcolm Waller | 4.0 | 0 | 6 | 0 | 0 | 0 | 1.50 |
| Vusi Sibanda | 12.0 | 0 | 46 | 0 | 0 | 0 | 3.83 |
| Neville Madziva | 9.0 | 1 | 53 | 0 | 0 | 4 | 5.89 |
| Tendai Chisoro | 15.0 | 0 | 54 | 0 | 0 | 0 | 3.60 |
| Michael Chinouya | 17.0 | 4 | 69 | 0 | 2 | 0 | 4.06 |
Innings 3
Mid West Rhinos
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vusi Sibanda | lbw b Ngarava | 0 | 2 | 0 | 0 | 0.00 |
| Tarisai Musakanda | c Mutombodzi b Ngarava | 15 | 12 | 2 | 0 | 125.00 |
| Brendan Taylor | lbw b Chibhabha | 15 | 57 | 0 | 0 | 26.32 |
| Peter Moor | b Ngarava | 0 | 1 | 0 | 0 | 0.00 |
| Malcolm Waller | lbw b Ngarava | 10 | 13 | 0 | 0 | 76.92 |
| Nyasha Mayavo | not out | 17 | 70 | 2 | 0 | 24.29 |
| Neville Madziva | c & b Chibhabha | 4 | 20 | 1 | 0 | 20.00 |
| Tendai Chisoro | c †Chakabva b Garwe | 0 | 1 | 0 | 0 | 0.00 |
| Brandon Mavuta | c Chigumbura b Chibhabha | 5 | 6 | 1 | 0 | 83.33 |
| Carl Mumba | c Ngarava b Chibhabha | 5 | 11 | 0 | 0 | 45.45 |
| Extras | (b 12, lb 2, nb 1) | 15 | ||||
| Total | 9 wickets, 32.0 overs | 86 | ||||
Did not batMichael Chinouya
Fall of wicketsNot recorded for this historical scorecard.
| Bowling | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Chamu Chibhabha | 13.0 | 6 | 19 | 4 | 0 | 1 | 1.46 |
| Richard Ngarava | 10.0 | 0 | 26 | 4 | 0 | 0 | 2.60 |
| Trevor Garwe | 6.0 | 2 | 12 | 1 | 0 | 0 | 2.00 |
| Faraz Akram | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |


